10:13:27 201-delay
ID: 701977629 | Логин: gostin-mariupoly-direct
Статус
Для блокировки
В белом списке
Для разблокировки
Итого исключений
Шаг выполнен успешно
Период загрузки: 2026-01-06 - 2026-02-05
Загружено записей статистики: 804
| Домен | Клики | Показы | CTR | Стоимость | Отказы |
|---|---|---|---|---|---|
| ru.yandex.weatherplugin | 0 | 2 | 0.00% | 0.00₽ | --% |
| Фид на ya.ru | 0 | 65 | 0.00% | 0.00₽ | --% |
| пробки-онлайн.рф | 0 | 2 | 0.00% | 0.00₽ | --% |
| zvukbook.com | 0 | 1 | 0.00% | 0.00₽ | --% |
| zvu4no.org | 0 | 1 | 0.00% | 0.00₽ | --% |
| zr.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| zagonkop.gb.net | 0 | 7 | 0.00% | 0.00₽ | --% |
| yuga.ru | 0 | 6 | 0.00% | 0.00₽ | --% |
| yo.app.free | 0 | 1 | 0.00% | 0.00₽ | --% |
| yapokupayu.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| yaplakal.com | 0 | 10 | 0.00% | 0.00₽ | --% |
| Яндекс | 0 | 7 | 0.00% | 0.00₽ | --% |
| yakniga.org | 0 | 1 | 0.00% | 0.00₽ | --% |
| ya62.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| ya-turbo.ru | 0 | 2 | 0.00% | 0.00₽ | --% |
| www1.ru | 0 | 5 | 0.00% | 0.00₽ | --% |
| www.tutu.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.timeserver.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.svpressa.ru | 0 | 4 | 0.00% | 0.00₽ | --% |
| www.sports.ru | 0 | 17 | 0.00% | 0.00₽ | --% |
| www.sport-express.ru | 0 | 9 | 0.00% | 0.00₽ | --% |
| www.socialnaya-podderzhka.ru | 0 | 3 | 0.00% | 0.00₽ | --% |
| www.sberometer.ru | 0 | 8 | 0.00% | 0.00₽ | --% |
| www.rudorogi.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.rtvi.com | 0 | 2 | 0.00% | 0.00₽ | --% |
| www.rostov.kp.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.rg.ru | 0 | 20 | 0.00% | 0.00₽ | --% |
| www.profinance.ru | 0 | 32 | 0.00% | 0.00₽ | --% |
| www.pravda.ru | 0 | 7 | 0.00% | 0.00₽ | --% |
| www.panram.ru | 0 | 2 | 0.00% | 0.00₽ | 100.00% |
| www.multitran.com | 0 | 6 | 0.00% | 0.00₽ | --% |
| www.moskidka.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.min2win.ru | 0 | 5 | 0.00% | 0.00₽ | --% |
| www.meteonovosti.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.liveresult.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.livejournal.com | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.kulturologia.ru | 0 | 2 | 0.00% | 0.00₽ | --% |
| www.kuban.kp.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.kp.ru | 0 | 15 | 0.00% | 0.00₽ | --% |
| www.kommersant.ru | 0 | 3 | 0.00% | 0.00₽ | --% |
| www.kinoafisha.spb.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.kem.kp.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.ixbt.com | 0 | 15 | 0.00% | 0.00₽ | --% |
| www.infox.ru | 0 | 3 | 0.00% | 0.00₽ | --% |
| www.garant.ru | 0 | 4 | 0.00% | 0.00₽ | --% |
| www.forbes.ru | 0 | 6 | 0.00% | 0.00₽ | --% |
| www.f1-world.ru | 0 | 2 | 0.00% | 0.00₽ | --% |
| www.euro-football.ru | 0 | 11 | 0.00% | 0.00₽ | --% |
| www.drive2.ru | 0 | 22 | 0.00% | 0.00₽ | --% |
| www.cosmo.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.championat.com | 0 | 2 | 0.00% | 0.00₽ | --% |
| www.calend.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.burdastyle.ru | 0 | 2 | 0.00% | 0.00₽ | --% |
| www.bolshoyvopros.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.blizko.ru | 0 | 2 | 0.00% | 0.00₽ | --% |
| www.belnovosti.by | 0 | 3 | 0.00% | 0.00₽ | --% |
| www.bazaar.ru | 0 | 3 | 0.00% | 0.00₽ | --% |
| www.audit-it.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.atorus.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.anekdot.ru | 0 | 4 | 0.00% | 0.00₽ | --% |
| www.aif.ru | 0 | 5 | 0.00% | 0.00₽ | --% |
| www.32cars.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| wtftime.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| wroom.ru | 0 | 3 | 0.00% | 0.00₽ | --% |
| wow-sirus.com | 0 | 1 | 0.00% | 0.00₽ | --% |
| wool.sort.jam.color.painting | 0 | 1 | 0.00% | 0.00₽ | --% |
| wool.match.color.sort.jam.puzzle | 0 | 2 | 0.00% | 0.00₽ | --% |
| woman.ru | 0 | 5 | 0.00% | 0.00₽ | --% |
| wennabe.com | 0 | 1 | 0.00% | 0.00₽ | --% |
| web.ligaudio.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| weathernews.com | 0 | 1 | 0.00% | 0.00₽ | --% |
| weather.rambler.ru | 0 | 5 | 0.00% | 0.00₽ | --% |
| water.sortpuz.puzzle.sort.quest | 0 | 1 | 0.00% | 0.00₽ | --% |
| vz.ru | 0 | 14 | 0.00% | 0.00₽ | --% |
| vtomske.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| vsewaifu.com | 0 | 1 | 0.00% | 0.00₽ | --% |
| vsekonkursy.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| vostokmedia.com | 0 | 2 | 0.00% | 0.00₽ | --% |
| volna.media | 0 | 1 | 0.00% | 0.00₽ | --% |
| vokrug.tv | 0 | 1 | 0.00% | 0.00₽ | --% |
| voennoedelo.com | 0 | 1 | 0.00% | 0.00₽ | --% |
| voenhronika.ru | 0 | 15 | 0.00% | 0.00₽ | --% |
| vk.com | 0 | 81 | 0.00% | 0.00₽ | --% |
| vizitnlo.ru | 0 | 2 | 0.00% | 0.00₽ | --% |
| video.yandex.ru | 0 | 38 | 0.00% | 0.00₽ | --% |
| video-download.ru | 0 | 2 | 0.00% | 0.00₽ | --% |
| vfokuse.mail.ru | 0 | 22 | 0.00% | 0.00₽ | --% |
| vesti.ru | 0 | 4 | 0.00% | 0.00₽ | --% |
| veseloeradio.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| vedomosti.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| vecherka-spb.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| vb.topbook.me | 0 | 6 | 0.00% | 0.00₽ | --% |
| v19.astar.bz | 0 | 2 | 0.00% | 0.00₽ | --% |
| v1.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| usolie.info | 0 | 2 | 0.00% | 0.00₽ | --% |
| uralweb.ru | 0 | 5 | 0.00% | 0.00₽ | --% |
| ukraina.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| uknig.com | 0 | 5 | 0.00% | 0.00₽ | --% |
| u-f.ru | 0 | 3 | 0.00% | 0.00₽ | --% |
| tvcenter.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
Шаг выполнен успешно
✅ Белый список чист
Домены из белого списка не обнаружены в исключениях
✅ Серый список чист
Домены из серого списка не обнаружены в исключениях
✅ Белый список приложений чист
Приложения из белого списка не обнаружены в исключениях
Анализ отказов:
Анализ низкого CTR:
Домены с низким CTR не обнаружены
Анализ высокого CTR:
Домены с подозрительно высоким CTR не обнаружены
Анализ черных списков:
Домены из черных списков не обнаружены
Результаты анализа:
| № | Домен | Причина |
|---|---|---|
| 1 | rp5.ru | Removed from excluded sites |
| 2 | rusvesna.su | Removed from excluded sites |
| 3 | win.mail.ru | Removed from excluded sites |
| 4 | com.miui.cleaner | Removed from excluded sites |
| 5 | ru.tabor.search | Removed from excluded sites |
| 6 | ru.zen.android | Removed from excluded sites |
| 7 | com.edadeal.android | Removed from excluded sites |
| 8 | com.miui.videoplayer | Removed from excluded sites |
| 9 | video.like | Removed from excluded sites |
| № | Домен | Причина |
|---|---|---|
| 1 | com.miui.cleaner | Removed from excluded sites |
| 2 | top-radio.ru | Removed from excluded sites |
| 3 | bloknot-volgodonsk.ru | Removed from excluded sites |
| 4 | com.edadeal.android | Removed from excluded sites |
| 5 | fleetphoto.ru | Removed from excluded sites |
| 6 | limehd.ru.ctv | Removed from excluded sites |
| 7 | video.like | Removed from excluded sites |
| 8 | rutube.ru | Removed from excluded sites |
| 9 | ru.tabor.search | Removed from excluded sites |
| 10 | rusvesna.su | Removed from excluded sites |
| 11 | com.miui.videoplayer | Removed from excluded sites |
| № | Домен | Причина |
|---|---|---|
| 1 | com.miui.videoplayer | Removed from excluded sites |
| 2 | ts.chitaem-knigi.online | Views:100+ Domain contains [knig]|книги |
| 3 | championat.com | Views:100+ Domain contains [championat]|игры |
| 4 | ru.zen.android | Removed from excluded sites |
| 5 | com.miui.cleaner | Removed from excluded sites |
| 6 | video.like | Removed from excluded sites |
| 7 | com.edadeal.android | Removed from excluded sites |
| 8 | fleetphoto.ru | Removed from excluded sites |
| 9 | top-radio.ru | Removed from excluded sites |
| 10 | limehd.ru.ctv | Removed from excluded sites |
| № | Домен | Причина |
|---|---|---|
| 1 | pogoda.yandex.ru |
Views:509, Conversions:0 |
| 2 | rusvesna.su | Removed from excluded sites |
| 3 | ru.litres.android.readfree | Removed from excluded sites |
| 4 | top-radio.ru | Removed from excluded sites |
| 5 | progoroduhta.ru | Removed from excluded sites |
| № | Домен | Причина |
|---|---|---|
| 1 | com.callapp.contacts | Removed from excluded sites |
| 2 | ru.litres.android.readfree | Removed from excluded sites |
| 3 | limehd.ru.ctv | Removed from excluded sites |
| 4 | app.source.getcontact | Removed from excluded sites |
| 5 | ru.foxyowl.wildfirst | Removed from excluded sites |
| 6 | com.miui.cleaner | Removed from excluded sites |
| 7 | com.miui.videoplayer | Removed from excluded sites |
| 8 | bloknot-volgodonsk.ru | Removed from excluded sites |
| 9 | com.miui.player | Removed from excluded sites |
| 10 | com.edadeal.android | Removed from excluded sites |
| 11 | video.like | Removed from excluded sites |
| 12 | ru.photostrana.mobile | Removed from excluded sites |
| 13 | com.mi.android.globalfileexplorer | Removed from excluded sites |
| 14 | com.mi.globalbrowser | Removed from excluded sites |
| 15 | ru.zen.android | Removed from excluded sites |
| № | Домен | Причина |
|---|---|---|
| 1 | com.miui.cleaner | Removed from excluded sites |
| 2 | app.source.getcontact | Removed from excluded sites |
| 3 | video.like | Removed from excluded sites |
| 4 | com.edadeal.android | Removed from excluded sites |
| 5 | com.miui.player | Removed from excluded sites |
| 6 | ru.foxyowl.wildfirst | Removed from excluded sites |
| 7 | ru.zen.android | Removed from excluded sites |
| 8 | com.mi.globalbrowser | Removed from excluded sites |
| 9 | Фид на ya.ru |
Views:748, Conversions:0 |
| 10 | com.callapp.contacts | Removed from excluded sites |
| 11 | bloknot-volgodonsk.ru | Removed from excluded sites |
| 12 | com.miui.videoplayer | Removed from excluded sites |
| 13 | ru.photostrana.mobile | Removed from excluded sites |
| 14 | ru.litres.android.readfree | Removed from excluded sites |
| 15 | limehd.ru.ctv | Removed from excluded sites |
| 16 | pogoda.yandex.ru |
Views:546, Conversions:0 |
| 17 | com.mi.android.globalfileexplorer | Removed from excluded sites |
| 18 | ru.photostrana.mobile | Removed from excluded sites |
| 19 | com.callapp.contacts | Removed from excluded sites |
| 20 | com.mi.globalbrowser | Removed from excluded sites |
| 21 | bloknot-volgodonsk.ru | Removed from excluded sites |
| 22 | com.miui.cleaner | Removed from excluded sites |
| 23 | com.mi.android.globalfileexplorer | Removed from excluded sites |
| 24 | limehd.ru.ctv | Removed from excluded sites |
| 25 | pogoda.yandex.ru |
Views:546, Conversions:0 |
| 26 | com.miui.player | Removed from excluded sites |
| 27 | Фид на ya.ru |
Views:748, Conversions:0 |
| 28 | com.miui.videoplayer | Removed from excluded sites |
| 29 | ru.foxyowl.wildfirst | Removed from excluded sites |
| 30 | ru.litres.android.readfree | Removed from excluded sites |
| 31 | ru.zen.android | Removed from excluded sites |
| 32 | app.source.getcontact | Removed from excluded sites |
| 33 | com.edadeal.android | Removed from excluded sites |
| 34 | video.like | Removed from excluded sites |
| 35 | limehd.ru.ctv | Removed from excluded sites |
| 36 | app.source.getcontact | Removed from excluded sites |
| 37 | com.miui.player | Removed from excluded sites |
| 38 | Фид на ya.ru |
Views:748, Conversions:0 |
| 39 | com.mi.android.globalfileexplorer | Removed from excluded sites |
| 40 | com.edadeal.android | Removed from excluded sites |
| 41 | com.miui.cleaner | Removed from excluded sites |
| 42 | video.like | Removed from excluded sites |
| 43 | com.mi.globalbrowser | Removed from excluded sites |
| 44 | pogoda.yandex.ru |
Views:542, Conversions:0 |
| 45 | ru.litres.android.readfree | Removed from excluded sites |
| 46 | bloknot-volgodonsk.ru | Removed from excluded sites |
| 47 | ru.foxyowl.wildfirst | Removed from excluded sites |
| 48 | com.callapp.contacts | Removed from excluded sites |
| 49 | ru.zen.android | Removed from excluded sites |
| 50 | com.miui.videoplayer | Removed from excluded sites |
| 51 | ru.photostrana.mobile | Removed from excluded sites |
| № | Домен | Причина |
|---|---|---|
| 1 | com.mi.android.globalfileexplorer | Removed from excluded sites |
| 2 | ru.zen.android | Removed from excluded sites |
| 3 | com.miui.cleaner | Removed from excluded sites |
| 4 | ru.litres.android.readfree | Removed from excluded sites |
| 5 | limehd.ru.ctv | Removed from excluded sites |
| 6 | com.miui.player | Removed from excluded sites |
| 7 | app.source.getcontact | Removed from excluded sites |
| 8 | com.edadeal.android | Removed from excluded sites |
| 9 | com.mi.globalbrowser | Removed from excluded sites |
| 10 | bloknot-volgodonsk.ru | Removed from excluded sites |
| 11 | com.miui.videoplayer | Removed from excluded sites |
| 12 | pogoda.yandex.ru |
Views:550, Conversions:0 |
| 13 | ru.photostrana.mobile | Removed from excluded sites |
| 14 | com.callapp.contacts | Removed from excluded sites |
| 15 | video.like | Removed from excluded sites |
| 16 | Фид на ya.ru |
Views:750, Conversions:0 |
| 17 | ru.foxyowl.wildfirst | Removed from excluded sites |
| № | Домен | Причина |
|---|---|---|
| 1 | ru.zen.android | Removed from excluded sites |
| 2 | com.miui.cleaner | Removed from excluded sites |
| 3 | Фид на ya.ru |
Views:741, Conversions:0 |
| 4 | com.miui.player | Removed from excluded sites |
| 5 | app.source.getcontact | Removed from excluded sites |
| 6 | com.mi.globalbrowser | Removed from excluded sites |
| 7 | com.edadeal.android | Removed from excluded sites |
| 8 | ru.photostrana.mobile | Removed from excluded sites |
| 9 | limehd.ru.ctv | Removed from excluded sites |
| 10 | bloknot-volgodonsk.ru | Removed from excluded sites |
| 11 | ru.litres.android.readfree | Removed from excluded sites |
| 12 | com.mi.android.globalfileexplorer | Removed from excluded sites |
| 13 | com.miui.videoplayer | Removed from excluded sites |
| 14 | video.like | Removed from excluded sites |
| 15 | com.callapp.contacts | Removed from excluded sites |
| 16 | ru.foxyowl.wildfirst | Removed from excluded sites |
| № | Домен | Причина |
|---|---|---|
| 1 | com.mi.globalbrowser | Removed from excluded sites |
| 2 | Фид на ya.ru |
Views:708, Conversions:0 |
| 3 | com.mi.android.globalfileexplorer | Removed from excluded sites |
| 4 | com.miui.player | Removed from excluded sites |
| 5 | ru.zen.android | Removed from excluded sites |
| 6 | app.source.getcontact | Removed from excluded sites |
| 7 | com.callapp.contacts | Removed from excluded sites |
| 8 | ru.foxyowl.wildfirst | Removed from excluded sites |
| 9 | com.miui.videoplayer | Removed from excluded sites |
| 10 | com.edadeal.android | Removed from excluded sites |
| 11 | com.miui.cleaner | Removed from excluded sites |
| 12 | video.like | Removed from excluded sites |
| 13 | limehd.ru.ctv | Removed from excluded sites |
| 14 | ru.photostrana.mobile | Removed from excluded sites |
| № | Домен | Причина |
|---|---|---|
| 1 | com.opera.browser | Removed from excluded sites |
| 2 | interfax.ru | Removed from excluded sites |
| 3 | app.source.getcontact | Removed from excluded sites |
| 4 | limehd.ru.ctv | Removed from excluded sites |
| 5 | com.miui.cleaner | Removed from excluded sites |
| 6 | ru.photostrana.mobile | Removed from excluded sites |
| 7 | topwar.ru | Removed from excluded sites |
| 8 | progoroduhta.ru | Removed from excluded sites |
| 9 | ru.yandex.searchplugin | Removed from excluded sites |
| 10 | com.miui.videoplayer | Removed from excluded sites |
| 11 | com.mi.globalbrowser | Removed from excluded sites |
| 12 | limehd.ru.lite | Removed from excluded sites |
| 13 | win.mail.ru | Removed from excluded sites |
| 14 | com.edadeal.android | Removed from excluded sites |
| 15 | ru.litres.android.readfree | Removed from excluded sites |
| 16 | ru.yandex.weatherplugin | Removed from excluded sites |
| 17 | air.StrelkaHUDFREE |
Clicks:20, BounceRate:57.14(8), Clicks:20, Ctr:14.18 |
| 18 | com.yandex.zen | Removed from excluded sites |
| 19 | com.callapp.contacts | Removed from excluded sites |
| 20 | video.like | Removed from excluded sites |
| 21 | pikabu.ru | Removed from excluded sites |
| 22 | ru.zen.android | Removed from excluded sites |
| 23 | com.miui.player | Removed from excluded sites |
| 24 | ru.yandex.mail | Removed from excluded sites |
| № | Домен | Причина |
|---|---|---|
| 1 | com.opera.browser | Removed from excluded sites |
| 2 | limehd.ru.ctv | Removed from excluded sites |
| 3 | com.miui.cleaner | Removed from excluded sites |
| 4 | com.yandex.zen | Removed from excluded sites |
| 5 | com.miui.player | Removed from excluded sites |
| 6 | ru.yandex.mail | Removed from excluded sites |
| 7 | win.mail.ru | Removed from excluded sites |
| 8 | progoroduhta.ru | Removed from excluded sites |
| 9 | limehd.ru.lite | Removed from excluded sites |
| 10 | com.miui.videoplayer | Removed from excluded sites |
| 11 | pikabu.ru | Removed from excluded sites |
| 12 | com.mi.globalbrowser | Removed from excluded sites |
| 13 | ru.litres.android.readfree | Removed from excluded sites |
| 14 | topwar.ru | Removed from excluded sites |
| 15 | rasp.yandex.ru |
Clicks:6, BounceRate:75.00(3) |
| 16 | interfax.ru | Removed from excluded sites |
| 17 | app.source.getcontact | Removed from excluded sites |
| 18 | ru.photostrana.mobile | Removed from excluded sites |
| 19 | ru.yandex.searchplugin | Removed from excluded sites |
| 20 | ru.yandex.weatherplugin | Removed from excluded sites |
| 21 | air.StrelkaSDFREE |
Clicks:13, Ctr:15.12 |
| 22 | video.like | Removed from excluded sites |
| 23 | com.edadeal.android | Removed from excluded sites |
| 24 | com.callapp.contacts | Removed from excluded sites |
| 25 | ru.zen.android | Removed from excluded sites |
| 26 | air.StrelkaHUDFREE |
Clicks:39, BounceRate:65.38(17), Clicks:39, Ctr:16.74 |
Нет доменов для разблокировки
Нет доменов для блокировки