| # | Логин | Кампания | Дата | Клики | Показы | CTR (%) | Стоимость |
|---|---|---|---|---|---|---|---|
| 1 | bochckibani | 27966008 | 2025-08-19 | 213 | 13 417 | 1,59 | 1 370,36 ₽ |
| 2 | bochckibani | 27966319 | 2025-08-19 | 105 | 3 982 | 2,64 | 848,47 ₽ |
| 3 | persona-grata-direct | 112614544 | 2025-08-19 | 77 | 22 074 | 0,35 | 5 244,70 ₽ |
| 4 | bochckibani | 68447782 | 2025-08-19 | 58 | 1 874 | 3,09 | 736,21 ₽ |
| 5 | antikorservis-direct | 81296312 | 2025-08-19 | 45 | 2 430 | 1,85 | 671,44 ₽ |
| 6 | bochckibani | 111198639 | 2025-08-19 | 43 | 1 624 | 2,65 | 350,44 ₽ |
| 7 | bochckibani | 111198639 | 2025-08-19 | 43 | 1 623 | 2,65 | 350,44 ₽ |
| 8 | rzlock-direct | 119254424 | 2025-08-19 | 37 | 3 238 | 1,14 | 1 454,66 ₽ |
| 9 | sdsvologdadomostroenie-direct | 103706652 | 2025-08-19 | 28 | 718 | 3,90 | 544,29 ₽ |
| 10 | sinaps.goroda-direct | 700424576 | 2025-08-19 | 27 | 3 861 | 0,70 | 4 663,80 ₽ |
| 11 | metallich-stellaghi-direct | 119057172 | 2025-08-19 | 22 | 735 | 2,99 | 494,71 ₽ |
| 12 | domaudruzej-direct | 97582766 | 2025-08-19 | 21 | 1 948 | 1,08 | 348,37 ₽ |
| 13 | avsyamebelrf-direct | 107783259 | 2025-08-19 | 21 | 562 | 3,74 | 307,91 ₽ |
| 14 | dizelynye-eletrostancii-direct | 117666498 | 2025-08-19 | 20 | 2 085 | 0,96 | 1 756,32 ₽ |
| 15 | neodimovie-direct | 37653099 | 2025-08-19 | 16 | 693 | 2,31 | 18,39 ₽ |
| 16 | persona-grata-direct | 56895432 | 2025-08-19 | 15 | 4 184 | 0,36 | 600,00 ₽ |
| 17 | santehnika-olso-direct | 700815137 | 2025-08-19 | 14 | 227 | 6,17 | 196,50 ₽ |
| 18 | mstroibaza1-direct | 58723308 | 2025-08-19 | 14 | 283 | 4,95 | 213,35 ₽ |
| 19 | mstroibaza1-direct | 60803391 | 2025-08-19 | 14 | 849 | 1,65 | 211,06 ₽ |
| 20 | uralyskie-koptilyni-direct | 118508495 | 2025-08-19 | 13 | 306 | 4,25 | 130,10 ₽ |
| 21 | kovry-ruchnoy-raboty-direct | 119773547 | 2025-08-19 | 13 | 328 | 3,96 | 184,72 ₽ |
| 22 | KamKranMash-direct | 31526106 | 2025-08-19 | 12 | 370 | 3,24 | 225,19 ₽ |
| 23 | hiro-vellteh-direct | 119125764 | 2025-08-19 | 12 | 499 | 2,40 | 1 266,31 ₽ |
| 24 | antikorservis-direct | 108637387 | 2025-08-19 | 11 | 421 | 2,61 | 126,71 ₽ |
| 25 | vologdaprofil-direct | 26870821 | 2025-08-19 | 9 | 349 | 2,58 | 43,69 ₽ |
| 26 | mir-bruschatki-direct | 109092559 | 2025-08-19 | 8 | 240 | 3,33 | 233,23 ₽ |
| 27 | geostroiholding-direct | 80946568 | 2025-08-19 | 7 | 511 | 1,37 | 91,85 ₽ |
| 28 | vystavochnye-stendy-direct | 113267953 | 2025-08-19 | 7 | 717 | 0,98 | 931,28 ₽ |
| 29 | kondoreko-direct | 118690704 | 2025-08-19 | 7 | 703 | 1,00 | 517,37 ₽ |
| 30 | antivozrastnoy-uhod-direct | 118623649 | 2025-08-19 | 7 | 652 | 1,07 | 48,22 ₽ |
| 31 | filtridlyavody-direct | 115382015 | 2025-08-19 | 7 | 615 | 1,14 | 200,86 ₽ |
| 32 | oborudovaniedlyader-direct | 93981195 | 2025-08-19 | 7 | 4 701 | 0,15 | 376,88 ₽ |
| 33 | oborudovaniedlyader-direct | 93981195 | 2025-08-19 | 7 | 4 705 | 0,15 | 376,88 ₽ |
| 34 | provokator-pomady-direct | 118604057 | 2025-08-19 | 6 | 214 | 2,80 | 15,50 ₽ |
| 35 | dghe-vell-direct | 116113034 | 2025-08-19 | 6 | 697 | 0,86 | 253,13 ₽ |
| 36 | magazin-straz-direct | 81696517 | 2025-08-19 | 6 | 279 | 2,15 | 123,17 ₽ |
| 37 | modulsp-direct | 106956161 | 2025-08-19 | 6 | 133 | 4,51 | 65,72 ₽ |
| 38 | bani-bochki-podklyuch-direct | 117117914 | 2025-08-19 | 6 | 147 | 4,08 | 195,73 ₽ |
| 39 | melstrom-direct | 55010803 | 2025-08-19 | 5 | 89 | 5,62 | 43,74 ₽ |
| 40 | dostavka-restoran-direct | 113378347 | 2025-08-19 | 5 | 676 | 0,74 | 0,00 ₽ |
| 41 | restorandruzja-direct | 106802718 | 2025-08-19 | 5 | 1 355 | 0,37 | 92,02 ₽ |
| 42 | domaudruzej-direct | 110302856 | 2025-08-19 | 5 | 428 | 1,17 | 54,34 ₽ |
| 43 | konveyer-oborudov-direct | 115714086 | 2025-08-19 | 5 | 192 | 2,60 | 597,08 ₽ |
| 44 | hoztovary-krughalov-direct | 700937174 | 2025-08-19 | 4 | 265 | 1,51 | 34,86 ₽ |
| 45 | kirpichniitsenter-direct | 91847535 | 2025-08-19 | 4 | 190 | 2,11 | 170,73 ₽ |
| 46 | vologdaprofil-direct | 27709536 | 2025-08-19 | 4 | 202 | 1,98 | 22,40 ₽ |
| 47 | kitay-logistik-direct | 118999433 | 2025-08-19 | 4 | 291 | 1,37 | 164,32 ₽ |
| 48 | provoloka-ufaprom-direct | 700911394 | 2025-08-19 | 4 | 324 | 1,23 | 157,81 ₽ |
| 49 | aquabro-direct | 39906613 | 2025-08-19 | 3 | 711 | 0,42 | 18,18 ₽ |
| 50 | melstrom-direct | 25175133 | 2025-08-19 | 3 | 1 010 | 0,30 | 55,69 ₽ |
| 51 | sever-spets-tehnicka-direct | 18217262 | 2025-08-19 | 3 | 116 | 2,59 | 69,85 ₽ |
| 52 | okna-balkonnayasluzhba | 120072326 | 2025-08-19 | 2 | 67 | 2,99 | 48,35 ₽ |
| 53 | rrezinotehnicheskieiz-direct | 98722126 | 2025-08-19 | 2 | 12 | 16,67 | 28,60 ₽ |
| 54 | domaudruzej-direct | 117131026 | 2025-08-19 | 2 | 394 | 0,51 | 70,94 ₽ |
| 55 | mendrakon-direct | 59764669 | 2025-08-19 | 2 | 461 | 0,43 | 21,16 ₽ |
| 56 | balkonnayasluzhba39-direct | 88995940 | 2025-08-19 | 2 | 218 | 0,92 | 109,98 ₽ |
| 57 | uiutnyeokna-direct | 115298551 | 2025-08-19 | 2 | 23 | 8,70 | 55,02 ₽ |
| 58 | stroitelynaya-kompaniya-direct | 120107454 | 2025-08-19 | 2 | 122 | 1,64 | 22,41 ₽ |
| 59 | Vtech-direct | 36239984 | 2025-08-19 | 2 | 106 | 1,89 | 15,45 ₽ |
| 60 | metallobazastalsnab-direct | 91400733 | 2025-08-19 | 2 | 68 | 2,94 | 16,13 ₽ |
| 61 | avtoshkolaavtomig-direct | 109574584 | 2025-08-19 | 2 | 409 | 0,49 | 46,67 ₽ |
| 62 | uyutnyidom55-direct | 94957829 | 2025-08-19 | 2 | 150 | 1,33 | 7,44 ₽ |
| 63 | sp4rtakf-direct | 85693468 | 2025-08-19 | 2 | 86 | 2,33 | 23,23 ₽ |
| 64 | kirpichniitsenter-direct | 80272523 | 2025-08-19 | 2 | 52 | 3,85 | 11,92 ₽ |
| 65 | avt0l-direct | 49990582 | 2025-08-19 | 1 | 15 | 6,67 | 12,21 ₽ |
| 66 | melstrom-direct | 28212175 | 2025-08-19 | 1 | 24 | 4,17 | 7,41 ₽ |
| 67 | bayer-kitay-direct | 110598464 | 2025-08-19 | 1 | 40 | 2,50 | 218,28 ₽ |
| 68 | metallobazastalsnab-direct | 92770092 | 2025-08-19 | 1 | 16 | 6,25 | 19,50 ₽ |
| 69 | epoha-evotor-direct | 118623896 | 2025-08-19 | 1 | 102 | 0,98 | 15,83 ₽ |
| 70 | chastnaya-shkola-direct | 700753095 | 2025-08-19 | 1 | 94 | 1,06 | 19,00 ₽ |
| 71 | chop-amurkameny-direct | 109834636 | 2025-08-19 | 1 | 33 | 3,03 | 29,14 ₽ |
| 72 | prodajaaifonov-direct | 700432437 | 2025-08-19 | 1 | 91 | 1,10 | 20,86 ₽ |
| 73 | granitpamyati-s-direct | 103068046 | 2025-08-19 | 1 | 547 | 0,18 | 34,66 ₽ |
| 74 | ladatsentertcherepovets-direct | 107606586 | 2025-08-19 | 1 | 69 | 1,45 | 0,00 ₽ |
| 75 | betonnypol-direct | 56002362 | 2025-08-19 | 1 | 263 | 0,38 | 24,31 ₽ |
| 76 | balkonnayasluzhba39-direct | 87212631 | 2025-08-19 | 1 | 193 | 0,52 | 53,95 ₽ |
| 77 | vystavochnye-stendy-direct | 117109469 | 2025-08-19 | 1 | 436 | 0,23 | 87,13 ₽ |
| 78 | magazinshina-45-direct | 66008142 | 2025-08-19 | 1 | 192 | 0,52 | 23,31 ₽ |
| 79 | belyimatoviytchita-direct | 700679937 | 2025-08-19 | 1 | 8 | 12,50 | 42,90 ₽ |
| 80 | ladatsentertcherepovets-direct | 100268903 | 2025-08-19 | 1 | 47 | 2,13 | 0,00 ₽ |
| 81 | prodagha-kvartir-direct | 114844549 | 2025-08-19 | 1 | 73 | 1,37 | 9,27 ₽ |
| 82 | bayer-kitay-direct | 700267203 | 2025-08-19 | 0 | 53 | 0,00 | 0,00 ₽ |
| 83 | stroy-vorota-direct | 114819071 | 2025-08-19 | 0 | 19 | 0,00 | 0,00 ₽ |
| 84 | logokhim-direct | 73129464 | 2025-08-19 | 0 | 84 | 0,00 | 0,00 ₽ |
| 85 | hzti-direct | 114602324 | 2025-08-19 | 0 | 4 | 0,00 | 0,00 ₽ |
| 86 | magazin-straz-direct | 113666432 | 2025-08-19 | 0 | 12 | 0,00 | 0,00 ₽ |
| 87 | stekloholst-kompaniya-direct | 118080374 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 88 | alyfa-beton-direct | 120015799 | 2025-08-19 | 0 | 108 | 0,00 | 0,00 ₽ |
| 89 | restoranfortuna-direct | 88702166 | 2025-08-19 | 0 | 16 | 0,00 | 0,00 ₽ |
| 90 | festen-direct | 78855709 | 2025-08-19 | 0 | 180 | 0,00 | 0,00 ₽ |
| 91 | peresadkavolos-direct | 77909960 | 2025-08-19 | 0 | 87 | 0,00 | 0,00 ₽ |
| 92 | unionservices2017 | 117608286 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 93 | podshipnikiuniversal-direct | 113935538 | 2025-08-19 | 0 | 5 | 0,00 | 0,00 ₽ |
| 94 | adsgruppshlifovka-direct | 700810927 | 2025-08-19 | 0 | 66 | 0,00 | 0,00 ₽ |
| 95 | Oven-KIP-direct | 107551204 | 2025-08-19 | 0 | 127 | 0,00 | 0,00 ₽ |
| 96 | stroy-vorota-direct | 113979548 | 2025-08-19 | 0 | 56 | 0,00 | 0,00 ₽ |
| 97 | antikorservis-direct | 110684789 | 2025-08-19 | 0 | 62 | 0,00 | 0,00 ₽ |
| 98 | sinaps.goroda-direct | 76229095 | 2025-08-19 | 0 | 31 | 0,00 | 0,00 ₽ |
| 99 | kraftovyezaborynovakon | 78193355 | 2025-08-19 | 0 | 42 | 0,00 | 0,00 ₽ |
| 100 | hzti-direct | 49326498 | 2025-08-19 | 0 | 38 | 0,00 | 0,00 ₽ |
| 101 | okna-balkonnayasluzhba | 120072325 | 2025-08-19 | 0 | 17 | 0,00 | 0,00 ₽ |
| 102 | ayfony-chelyabinsk-direct | 112246199 | 2025-08-19 | 0 | 22 | 0,00 | 0,00 ₽ |
| 103 | sm4rtsm-director | 103602102 | 2025-08-19 | 0 | 26 | 0,00 | 0,00 ₽ |
| 104 | mstroibaza1-direct | 60849971 | 2025-08-19 | 0 | 49 | 0,00 | 0,00 ₽ |
| 105 | logokhim-direct | 95479398 | 2025-08-19 | 0 | 6 | 0,00 | 0,00 ₽ |
| 106 | granitpamyatisaratov-direct | 104043569 | 2025-08-19 | 0 | 31 | 0,00 | 0,00 ₽ |
| 107 | betonnypol-direct | 111532093 | 2025-08-19 | 0 | 191 | 0,00 | 0,00 ₽ |
| 108 | epoha-evotor-direct | 118623543 | 2025-08-19 | 0 | 62 | 0,00 | 0,00 ₽ |
| 109 | hzti-direct | 32047902 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 110 | okna-balkonnayasluzhba | 700853938 | 2025-08-19 | 0 | 19 | 0,00 | 0,00 ₽ |
| 111 | prodagha-kvartir-direct | 120053707 | 2025-08-19 | 0 | 22 | 0,00 | 0,00 ₽ |
| 112 | abiogrup-direct | 44876961 | 2025-08-19 | 0 | 49 | 0,00 | 0,00 ₽ |
| 113 | restoranfortuna-direct | 106453591 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 114 | avtoservistchehov-direct | 85742013 | 2025-08-19 | 0 | 4 | 0,00 | 0,00 ₽ |
| 115 | lyublin-restoran-direct | 119008188 | 2025-08-19 | 0 | 94 | 0,00 | 0,00 ₽ |
| 116 | tri-marine-direct | 109302059 | 2025-08-19 | 0 | 45 | 0,00 | 0,00 ₽ |
| 117 | Magazin-Dverey-direct | 107814052 | 2025-08-19 | 0 | 3 | 0,00 | 0,00 ₽ |
| 118 | hzti-direct | 77041247 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 119 | gostin-mariupoly-direct | 115319749 | 2025-08-19 | 0 | 9 | 0,00 | 0,00 ₽ |
| 120 | firstspetsodezhda-direct | 91256641 | 2025-08-19 | 0 | 10 | 0,00 | 0,00 ₽ |
| 121 | arendaavto-chita-direct | 107922476 | 2025-08-19 | 0 | 4 | 0,00 | 0,00 ₽ |
| 122 | odeghda-ladovskaya-direct | 700256756 | 2025-08-19 | 0 | 15 | 0,00 | 0,00 ₽ |
| 123 | avt0l-direct | 113889935 | 2025-08-19 | 0 | 17 | 0,00 | 0,00 ₽ |
| 124 | rtk-lugansk-direct | 116886304 | 2025-08-19 | 0 | 29 | 0,00 | 0,00 ₽ |
77.88.44.242
5.255.255.242
77.88.55.242