ID: 113889935 | Логин: avt0l-direct
Статус
Для блокировки
В белом списке
Для разблокировки
Итого исключений
Шаг выполнен успешно
Период загрузки: 2026-01-06 - 2026-02-05
Загружено записей статистики: 0
Шаг выполнен успешно
✅ Белый список чист
Домены из белого списка не обнаружены в исключениях
✅ Серый список чист
Домены из серого списка не обнаружены в исключениях
✅ Белый список приложений чист
Приложения из белого списка не обнаружены в исключениях
Анализ отказов:
Анализ низкого CTR:
Домены с низким CTR не обнаружены
Анализ высокого CTR:
Домены с подозрительно высоким CTR не обнаружены
Анализ черных списков:
Домены из черных списков не обнаружены
Результаты анализа:
| № | Домен | Причина |
|---|---|---|
| 1 | video.yandex.ru | Views:100+ Domain contains [video]|медиа |
| 2 | m.video.yandex.ru | Views:100+ Domain contains [video]|медиа |
| № | Домен | Причина |
|---|---|---|
| 1 | ru.litres.android.readfree | Removed from excluded sites |
| 2 | com.vkontakte.android | Removed from excluded sites |
| 3 | limehd.ru.ctv | Removed from excluded sites |
| № | Домен | Причина |
|---|---|---|
| 1 | com.mi.globalbrowser | Removed from excluded sites |
| 2 | com.xiyou.puzzle.bubbleshooter |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [puzzle]|игры, Views:100+ Domain contains [bubble]|игры, Views:100+ Domain contains [shoot]|игры |
| 3 | com.fugo.wowzen | Views:100+ Domain starts with [com.]|приложения |
| 4 | com.callapp.contacts | Removed from excluded sites |
| 5 | ru.involta.radio | Views:100+ Domain starts with [ru.]|приложения |
| 6 | com.miui.cleaner | Removed from excluded sites |
| 7 | m.pogoda.yandex.ru | Removed from excluded sites |
| 8 | com.miui.videoplayer | Removed from excluded sites |
| 9 | com.opera.browser | Removed from excluded sites |
| 10 | com.miui.securitycenter | Removed from excluded sites |
| 11 | com.avito.android | Removed from excluded sites |
Нет доменов для разблокировки
Нет доменов в белом списке
Нет доменов для блокировки