12:16:00 201-delay
ID: 702869643 | Логин: tehnokomas
Статус
Для блокировки
В белом списке
Для разблокировки
Итого исключений
Шаг выполнен успешно
Период загрузки: 2026-01-06 - 2026-02-05
Загружено записей статистики: 983
| Домен | Клики | Показы | CTR | Стоимость | Отказы |
|---|---|---|---|---|---|
| ru.yandex.weatherplugin | 0 | 2 | 0.00% | 0.00₽ | --% |
| ценыавто.рф | 0 | 3 | 0.00% | 0.00₽ | --% |
| форум-трейдеров.рф | 0 | 1 | 0.00% | 0.00₽ | --% |
| Фид на ya.ru | 0 | 25 | 0.00% | 0.00₽ | --% |
| торги-россии.рф | 0 | 1 | 0.00% | 0.00₽ | --% |
| строительные-компании.рф | 0 | 1 | 0.00% | 0.00₽ | --% |
| промоборудование.рф | 0 | 3 | 0.00% | 0.00₽ | --% |
| производитель.рф | 0 | 2 | 0.00% | 0.00₽ | --% |
| неработает.рф | 0 | 1 | 0.00% | 0.00₽ | --% |
| неберитрубку.рф | 0 | 2 | 0.00% | 0.00₽ | --% |
| как-проехать.рф | 0 | 1 | 0.00% | 0.00₽ | --% |
| заводы.рф | 0 | 6 | 0.00% | 0.00₽ | --% |
| zvukbook.com | 0 | 2 | 0.00% | 0.00₽ | --% |
| zvuch.com | 0 | 4 | 0.00% | 0.00₽ | --% |
| zvu4no.org | 0 | 1 | 0.00% | 0.00₽ | --% |
| zveroferm.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| zpogoda.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| zakon.kz | 0 | 6 | 0.00% | 0.00₽ | --% |
| yummyanime.tv | 0 | 1 | 0.00% | 0.00₽ | --% |
| yuga.ru | 0 | 6 | 0.00% | 0.00₽ | --% |
| yp.ru | 0 | 2 | 0.00% | 0.00₽ | --% |
| youla.io | 0 | 15 | 0.00% | 0.00₽ | --% |
| yell.ru | 0 | 3 | 0.00% | 0.00₽ | --% |
| yavitrina.ru | 0 | 4 | 0.00% | 0.00₽ | --% |
| yaustal.com | 0 | 1 | 0.00% | 0.00₽ | --% |
| yarmarka-mos.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| yapolitic.ru | 0 | 2 | 0.00% | 0.00₽ | --% |
| yaplakal.com | 0 | 80 | 0.00% | 0.00₽ | --% |
| yapl.ru | 0 | 2 | 0.00% | 0.00₽ | --% |
| yaotdam.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| yandex.ru/rythm | 0 | 27 | 0.00% | 0.00₽ | --% |
| yakutia-daily.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| yakniga.org | 0 | 2 | 0.00% | 0.00₽ | --% |
| xumuk.ru | 0 | 38 | 0.00% | 0.00₽ | --% |
| xtool.ru | 0 | 3 | 0.00% | 0.00₽ | --% |
| www1.ru | 0 | 19 | 0.00% | 0.00₽ | --% |
| www.zakonrf.info | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.wikireading.ru | 0 | 2 | 0.00% | 0.00₽ | --% |
| www.vidal.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.tutu.ru | 0 | 2 | 0.00% | 0.00₽ | --% |
| www.tradedir.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.topnews.ru | 0 | 2 | 0.00% | 0.00₽ | --% |
| www.svpressa.ru | 0 | 21 | 0.00% | 0.00₽ | --% |
| www.spravportal.ru | 0 | 7 | 0.00% | 0.00₽ | --% |
| www.sports.ru | 0 | 3 | 0.00% | 0.00₽ | --% |
| www.sport.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.sport-express.ru | 0 | 3 | 0.00% | 0.00₽ | --% |
| www.spbdnevnik.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.softsalad.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.salonav.com | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.russianfood.com | 0 | 2 | 0.00% | 0.00₽ | --% |
| www.rt22.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.rg.ru | 0 | 11 | 0.00% | 0.00₽ | --% |
| www.regtorg.ru | 0 | 11 | 0.00% | 0.00₽ | --% |
| www.rabota-ipoisk.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.putin-today.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.profinance.ru | 0 | 61 | 0.00% | 0.00₽ | --% |
| www.pravda.ru | 0 | 21 | 0.00% | 0.00₽ | --% |
| www.ntv.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.novosibdom.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.novate.ru | 0 | 2 | 0.00% | 0.00₽ | --% |
| www.morgenmad.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.moneytimes.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.min2win.ru | 0 | 8 | 0.00% | 0.00₽ | --% |
| www.meteonovosti.ru | 0 | 2 | 0.00% | 0.00₽ | --% |
| www.metalweb.ru | 0 | 7 | 0.00% | 0.00₽ | --% |
| www.mashport.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.magazindomov.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.liveresult.ru | 0 | 10 | 0.00% | 0.00₽ | --% |
| www.livelib.ru | 0 | 3 | 0.00% | 0.00₽ | --% |
| www.lazarevka.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.kulturologia.ru | 0 | 14 | 0.00% | 0.00₽ | --% |
| www.kp.ru | 0 | 12 | 0.00% | 0.00₽ | --% |
| www.kinoafisha.spb.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.ironhorse.ru | 0 | 2 | 0.00% | 0.00₽ | --% |
| www.ignio.com | 0 | 8 | 0.00% | 0.00₽ | --% |
| www.ichip.ru | 0 | 2 | 0.00% | 0.00₽ | --% |
| www.hullabaloo.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.guitarplayer.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.greeninfo.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.goodhouse.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.glavny.tv | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.geocam.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.garant.ru | 0 | 5 | 0.00% | 0.00₽ | --% |
| www.forum.aroundspb.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.forbes.ru | 0 | 4 | 0.00% | 0.00₽ | --% |
| www.f1-world.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.euro-football.ru | 0 | 3 | 0.00% | 0.00₽ | --% |
| www.drive2.ru | 0 | 35 | 0.00% | 0.00₽ | --% |
| www.dpva.ru | 0 | 4 | 0.00% | 0.00₽ | --% |
| www.domashniy.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.discred.ru | 0 | 2 | 0.00% | 0.00₽ | --% |
| www.cqham.ru | 0 | 2 | 0.00% | 0.00₽ | --% |
| www.cosmo.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.chem-astu.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.calend.ru | 0 | 2 | 0.00% | 0.00₽ | --% |
| www.bolshoyvopros.ru | 0 | 6 | 0.00% | 0.00₽ | --% |
| www.belnovosti.by | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.ayzdorov.ru | 0 | 1 | 0.00% | 0.00₽ | --% |
| www.audit-it.ru | 0 | 19 | 0.00% | 0.00₽ | --% |
Шаг выполнен успешно
✅ Белый список чист
Домены из белого списка не обнаружены в исключениях
✅ Серый список чист
Домены из серого списка не обнаружены в исключениях
✅ Белый список приложений чист
Приложения из белого списка не обнаружены в исключениях
Анализ отказов:
Анализ низкого CTR:
Домены с низким CTR не обнаружены
Анализ высокого CTR:
Домены с подозрительно высоким CTR не обнаружены
Анализ черных списков:
Домены из черных списков не обнаружены
Результаты анализа:
| № | Домен | Причина |
|---|---|---|
| 1 | com.mi.globalbrowser | Removed from excluded sites |
| 2 | ru.beru.android | Removed from excluded sites |
| 3 | progoroduhta.ru | Removed from excluded sites |
| № | Домен | Причина |
|---|---|---|
| 1 | video.like | Removed from excluded sites |
| 2 | ru.litres.android.readfree | Removed from excluded sites |
| 3 | video.yandex.ru | Views:100+ Domain contains [video]|медиа |
| 4 | com.miui.cleaner | Removed from excluded sites |
| 5 | com.miui.videoplayer | Removed from excluded sites |
| 6 | com.callapp.contacts | Removed from excluded sites |
| 7 | cnews.ru | Removed from excluded sites |
| 8 | ru.zen.android | Removed from excluded sites |
| 9 | com.mi.globalbrowser | Removed from excluded sites |
| 10 | com.opera.browser | Removed from excluded sites |
| 11 | images.yandex.ru | Views:100+ Domain contains [image]|медиа |
| 12 | com.miui.cleanmaster | Removed from excluded sites |
| 13 | com.miui.player | Removed from excluded sites |
| 14 | com.mi.android.globalfileexplorer | Removed from excluded sites |
| 15 | app.source.getcontact | Removed from excluded sites |
| 16 | limehd.ru.ctv | Removed from excluded sites |
| 17 | m.video.yandex.ru | Views:100+ Domain contains [video]|медиа |
| № | Домен | Причина |
|---|---|---|
| 1 | video.like | Removed from excluded sites |
| 2 | com.miui.cleanmaster | Removed from excluded sites |
| 3 | m.video.yandex.ru | Views:100+ Domain contains [video]|медиа |
| 4 | com.callapp.contacts | Removed from excluded sites |
| 5 | com.fpl.escape.prison | Views:100+ Domain starts with [com.]|приложения |
| 6 | com.miui.videoplayer | Removed from excluded sites |
| 7 | com.miui.player | Removed from excluded sites |
| 8 | com.mi.android.globalfileexplorer | Removed from excluded sites |
| 9 | com.miui.cleaner | Removed from excluded sites |
| 10 | com.opera.browser | Removed from excluded sites |
| 11 | video.yandex.ru | Views:100+ Domain contains [video]|медиа |
| 12 | ru.litres.android.readfree | Removed from excluded sites |
| 13 | com.bbg.drwaonepuzzle.drawline.braingames.brainpuzzle.braintest |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [game]|игры, Views:100+ Domain contains [puzzle]|игры |
| 14 | limehd.ru.ctv | Removed from excluded sites |
| 15 | com.mi.globalbrowser | Removed from excluded sites |
| 16 | cnews.ru | Removed from excluded sites |
| 17 | images.yandex.ru | Views:100+ Domain contains [image]|медиа |
| 18 | com.hg.cup.cake.maker.bakery.shop.cooking.game |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [game]|игры |
| 19 | com.manekigames.fashionqueen |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [game]|игры |
| 20 | com.radio.helloworld | Views:100+ Domain starts with [com.]|приложения |
| 21 | com.actopolus.PixelDudeSandbox | Views:100+ Domain starts with [com.]|приложения |
| 22 | com.mi.android.globalfileexplorer | Removed from excluded sites |
| 23 | com.miui.cleanmaster | Removed from excluded sites |
| 24 | com.miui.videoplayer | Removed from excluded sites |
| 25 | com.hg.cup.cake.maker.bakery.shop.cooking.game |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [game]|игры |
| 26 | m.video.yandex.ru | Views:100+ Domain contains [video]|медиа |
| 27 | cnews.ru | Removed from excluded sites |
| 28 | com.mi.globalbrowser | Removed from excluded sites |
| 29 | com.callapp.contacts | Removed from excluded sites |
| 30 | video.yandex.ru | Views:100+ Domain contains [video]|медиа |
| 31 | ru.litres.android.readfree | Removed from excluded sites |
| 32 | video.like | Removed from excluded sites |
| 33 | com.miui.cleaner | Removed from excluded sites |
| 34 | com.actopolus.PixelDudeSandbox | Views:100+ Domain starts with [com.]|приложения |
| 35 | com.miui.player | Removed from excluded sites |
| 36 | com.fpl.escape.prison | Views:100+ Domain starts with [com.]|приложения |
| 37 | com.radio.helloworld | Views:100+ Domain starts with [com.]|приложения |
| 38 | images.yandex.ru | Views:100+ Domain contains [image]|медиа |
| 39 | com.opera.browser | Removed from excluded sites |
| 40 | com.bbg.drwaonepuzzle.drawline.braingames.brainpuzzle.braintest |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [game]|игры, Views:100+ Domain contains [puzzle]|игры |
| 41 | com.manekigames.fashionqueen |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [game]|игры |
| 42 | limehd.ru.ctv | Removed from excluded sites |
| 43 | images.yandex.ru | Views:100+ Domain contains [image]|медиа |
| 44 | com.mi.globalbrowser | Removed from excluded sites |
| 45 | com.radio.helloworld | Views:100+ Domain starts with [com.]|приложения |
| 46 | video.yandex.ru | Views:100+ Domain contains [video]|медиа |
| 47 | com.manekigames.fashionqueen |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [game]|игры |
| 48 | com.fpl.escape.prison | Views:100+ Domain starts with [com.]|приложения |
| 49 | com.bbg.drwaonepuzzle.drawline.braingames.brainpuzzle.braintest |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [game]|игры, Views:100+ Domain contains [puzzle]|игры |
| 50 | com.hg.cup.cake.maker.bakery.shop.cooking.game |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [game]|игры |
| 51 | com.miui.cleanmaster | Removed from excluded sites |
| 52 | ru.litres.android.readfree | Removed from excluded sites |
| 53 | m.video.yandex.ru | Views:100+ Domain contains [video]|медиа |
| 54 | com.miui.player | Removed from excluded sites |
| 55 | limehd.ru.ctv | Removed from excluded sites |
| 56 | com.actopolus.PixelDudeSandbox | Views:100+ Domain starts with [com.]|приложения |
| 57 | cnews.ru | Removed from excluded sites |
| 58 | video.like | Removed from excluded sites |
| 59 | com.miui.cleaner | Removed from excluded sites |
| 60 | com.callapp.contacts | Removed from excluded sites |
| 61 | com.opera.browser | Removed from excluded sites |
| 62 | com.miui.videoplayer | Removed from excluded sites |
| 63 | com.mi.android.globalfileexplorer | Removed from excluded sites |
| № | Домен | Причина |
|---|---|---|
| 1 | com.manekigames.fashionqueen |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [game]|игры |
| 2 | com.actopolus.PixelDudeSandbox | Views:100+ Domain starts with [com.]|приложения |
| 3 | com.radio.helloworld | Views:100+ Domain starts with [com.]|приложения |
| 4 | com.miui.videoplayer | Removed from excluded sites |
| 5 | com.mi.globalbrowser | Removed from excluded sites |
| 6 | video.yandex.ru | Views:100+ Domain contains [video]|медиа |
| 7 | com.bbg.drwaonepuzzle.drawline.braingames.brainpuzzle.braintest |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [game]|игры, Views:100+ Domain contains [puzzle]|игры |
| 8 | com.fpl.escape.prison | Views:100+ Domain starts with [com.]|приложения |
| 9 | cnews.ru | Removed from excluded sites |
| 10 | com.mi.android.globalfileexplorer | Removed from excluded sites |
| 11 | com.miui.cleanmaster | Removed from excluded sites |
| 12 | video.like | Removed from excluded sites |
| 13 | com.hg.cup.cake.maker.bakery.shop.cooking.game |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [game]|игры |
| 14 | m.video.yandex.ru | Views:100+ Domain contains [video]|медиа |
| 15 | com.callapp.contacts | Removed from excluded sites |
| 16 | limehd.ru.ctv | Removed from excluded sites |
| 17 | com.opera.browser | Removed from excluded sites |
| 18 | images.yandex.ru | Views:100+ Domain contains [image]|медиа |
| 19 | com.miui.cleaner | Removed from excluded sites |
| 20 | com.miui.player | Removed from excluded sites |
| 21 | ru.litres.android.readfree | Removed from excluded sites |
| № | Домен | Причина |
|---|---|---|
| 1 | com.callapp.contacts | Removed from excluded sites |
| 2 | com.fpl.escape.prison | Views:100+ Domain starts with [com.]|приложения |
| 3 | com.radio.helloworld | Views:100+ Domain starts with [com.]|приложения |
| 4 | com.miui.player | Removed from excluded sites |
| 5 | com.miui.cleaner | Removed from excluded sites |
| 6 | com.actopolus.PixelDudeSandbox | Views:100+ Domain starts with [com.]|приложения |
| 7 | com.mi.android.globalfileexplorer | Removed from excluded sites |
| 8 | video.yandex.ru | Views:100+ Domain contains [video]|медиа |
| 9 | com.manekigames.fashionqueen |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [game]|игры |
| 10 | ru.litres.android.readfree | Removed from excluded sites |
| 11 | com.miui.videoplayer | Removed from excluded sites |
| 12 | com.opera.browser | Removed from excluded sites |
| 13 | limehd.ru.ctv | Removed from excluded sites |
| 14 | images.yandex.ru | Views:100+ Domain contains [image]|медиа |
| 15 | com.mi.globalbrowser | Removed from excluded sites |
| 16 | com.hg.cup.cake.maker.bakery.shop.cooking.game |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [game]|игры |
| 17 | com.miui.cleanmaster | Removed from excluded sites |
| 18 | m.video.yandex.ru | Views:100+ Domain contains [video]|медиа |
| 19 | video.like | Removed from excluded sites |
| 20 | cnews.ru | Removed from excluded sites |
| 21 | com.bbg.drwaonepuzzle.drawline.braingames.brainpuzzle.braintest |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [game]|игры, Views:100+ Domain contains [puzzle]|игры |
| № | Домен | Причина |
|---|---|---|
| 1 | cnews.ru | Removed from excluded sites |
| 2 | com.mi.globalbrowser | Removed from excluded sites |
| 3 | com.manekigames.fashionqueen |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [game]|игры |
| 4 | com.mi.android.globalfileexplorer | Removed from excluded sites |
| 5 | com.bbg.drwaonepuzzle.drawline.braingames.brainpuzzle.braintest |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [game]|игры, Views:100+ Domain contains [puzzle]|игры |
| 6 | com.callapp.contacts | Removed from excluded sites |
| 7 | video.yandex.ru | Views:100+ Domain contains [video]|медиа |
| 8 | com.actopolus.PixelDudeSandbox | Views:100+ Domain starts with [com.]|приложения |
| 9 | images.yandex.ru | Views:100+ Domain contains [image]|медиа |
| 10 | com.miui.player | Removed from excluded sites |
| 11 | com.opera.browser | Removed from excluded sites |
| 12 | com.radio.helloworld | Views:100+ Domain starts with [com.]|приложения |
| 13 | com.miui.videoplayer | Removed from excluded sites |
| 14 | com.miui.cleaner | Removed from excluded sites |
| 15 | limehd.ru.ctv | Removed from excluded sites |
| 16 | ru.litres.android.readfree | Removed from excluded sites |
| 17 | com.hg.cup.cake.maker.bakery.shop.cooking.game |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [game]|игры |
| 18 | com.fpl.escape.prison | Views:100+ Domain starts with [com.]|приложения |
| 19 | com.miui.cleanmaster | Removed from excluded sites |
| 20 | m.video.yandex.ru | Views:100+ Domain contains [video]|медиа |
| 21 | video.like | Removed from excluded sites |
| № | Домен | Причина |
|---|---|---|
| 1 | images.yandex.ru | Views:100+ Domain contains [image]|медиа |
| 2 | ru.litres.android.readfree | Removed from excluded sites |
| 3 | com.mi.android.globalfileexplorer | Removed from excluded sites |
| 4 | limehd.ru.ctv | Removed from excluded sites |
| 5 | com.actopolus.PixelDudeSandbox | Views:100+ Domain starts with [com.]|приложения |
| 6 | video.yandex.ru | Views:100+ Domain contains [video]|медиа |
| 7 | com.bbg.drwaonepuzzle.drawline.braingames.brainpuzzle.braintest |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [game]|игры, Views:100+ Domain contains [puzzle]|игры |
| 8 | com.callapp.contacts | Removed from excluded sites |
| 9 | m.video.yandex.ru | Views:100+ Domain contains [video]|медиа |
| 10 | com.opera.browser | Removed from excluded sites |
| 11 | video.like | Removed from excluded sites |
| 12 | com.mi.globalbrowser | Removed from excluded sites |
| 13 | com.miui.cleaner | Removed from excluded sites |
| 14 | com.miui.player | Removed from excluded sites |
| 15 | cnews.ru | Removed from excluded sites |
| 16 | com.miui.videoplayer | Removed from excluded sites |
| 17 | com.miui.cleanmaster | Removed from excluded sites |
| № | Домен | Причина |
|---|---|---|
| 1 | sorting.games.goods.sort.triple.match3d.puzzle.stuff |
Views:550, Conversions:0, Views:100+ Domain contains [game]|игры, Views:100+ Domain contains [puzzle]|игры, Views:100+ Domain contains [match]|игры |
| 2 | com.yg.mini.games |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [game]|игры |
| 3 | com.actopolus.PixelDudeSandbox | Views:100+ Domain starts with [com.]|приложения |
| 4 | ru.zen.android | Removed from excluded sites |
| 5 | org.aastudio.games.longnards |
Views:100+ Domain starts with [org.]|приложения, Views:100+ Domain contains [stud]|студенты, Views:100+ Domain contains [game]|игры |
| 6 | com.imo.android.imoim | Views:100+ Domain starts with [com.]|приложения |
| 7 | com.sh.fidget.toys.mini.relaxing.antistress.games |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [relax]|любовь, Views:100+ Domain contains [game]|игры |
| 8 | color.paint.by.number.pgmaker | Views:100+ Domain contains [color]|игры |
| 9 | game.yandex.ru | Views:100+ Domain contains [game]|игры |
| 10 | com.imo.android.imoimhd | Views:100+ Domain starts with [com.]|приложения |
| 11 | video.like | Removed from excluded sites |
| 12 | com.screw3d.match.nuts.bolts.pin.jam.away.puzzle |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [puzzle]|игры, Views:100+ Domain contains [match]|игры |
| 13 | com.tvf.anti.stress.relaxing.mini.games |
Views:100+ Domain starts with [com.]|приложения, Views:100+ Domain contains [relax]|любовь, Views:100+ Domain contains [game]|игры |
| № | Домен | Причина |
|---|---|---|
| 1 | ru.mamba.client | Removed from excluded sites |
| 2 | topwar.ru | Removed from excluded sites |
| 3 | ru.mamba.mambaclient | Removed from excluded sites |
| 4 | ru.mail.love | Removed from excluded sites |
Нет доменов для разблокировки
Нет доменов для блокировки