Кампаний
Активных
Исключенных сайтов
Общая стоимость
| № | ID | Название | Статус | Search | Network | Исключений |
|---|---|---|---|---|---|---|
| 1 |
109834636
|
РСЯ
2024-04-16 |
Активна | SERVING_OFF | WB_MAXIMUM_CONVERSION_RATE | 422 |
Нет кампаний
Нет кампаний
Нет кампаний
| № | ID | Название | Статус | Search | Network | Исключений |
|---|---|---|---|---|---|---|
| 1 |
108501475
|
Поиск
2024-03-12 |
Активна | WB_MAXIMUM_CLICKS | SERVING_OFF | 5 |
Нет кампаний
Нет архивных кампаний
| № | Домен | Причина | Кампания |
|---|---|---|---|
| 1 | video.like | Removed from excluded sites | РСЯ |
| 2 | com.miui.videoplayer | Removed from excluded sites | РСЯ |
| 3 | com.miui.player | Removed from excluded sites | РСЯ |
| 4 | ru.zen.android | Removed from excluded sites | РСЯ |
| 5 | ru.photostrana.mobile | Removed from excluded sites | РСЯ |
| 6 | com.miui.securitycenter | Removed from excluded sites | РСЯ |
| 7 | ru.tabor.search | Removed from excluded sites | РСЯ |
| 8 | ru.t4ka.social.saransk | Removed from excluded sites | РСЯ |
| 9 | com.miui.cleanmaster | Removed from excluded sites | РСЯ |
| 10 | com.mi.globalbrowser | Removed from excluded sites | РСЯ |
| 11 | limehd.ru.lite | Removed from excluded sites | РСЯ |
| 12 | limehd.ru.ctv | Removed from excluded sites | РСЯ |
| № | Домен | Причина | Кампания |
|---|---|---|---|
| 1 | video.yandex.ru | Views:100+ Domain contains [video]|медиа | РСЯ |
| № | Домен | Причина | Кампания |
|---|---|---|---|
| 1 | m.video.yandex.ru | Views:100+ Domain contains [video]|медиа | РСЯ |
| № | Домен | Причина | Кампания |
|---|---|---|---|
| 1 | limehd.ru.ctvshka | Removed from excluded sites | РСЯ |
| 2 | ru.tabor.search | Removed from excluded sites | РСЯ |
| 3 | com.miui.cleaner | Removed from excluded sites | РСЯ |
| 4 | aif.ru | Removed from excluded sites | РСЯ |
| 5 | ru.zen.android | Removed from excluded sites | РСЯ |
| 6 | video.like | Removed from excluded sites | РСЯ |
| 7 | limehd.ru.ctv | Removed from excluded sites | РСЯ |
| 8 | com.miui.securitycenter | Removed from excluded sites | РСЯ |
| 9 | fontanka.ru | Removed from excluded sites | РСЯ |
| 10 | ru.photostrana.mobile | Removed from excluded sites | РСЯ |
| 11 | com.miui.player | Removed from excluded sites | РСЯ |
| 12 | limehd.ru.lite | Removed from excluded sites | РСЯ |
| 13 | superjob.ru | Removed from excluded sites | РСЯ |
| 14 | com.opera.browser | Removed from excluded sites | РСЯ |
| 15 | com.allgoritm.youla | Removed from excluded sites | РСЯ |
| 16 | com.edadeal.android | Removed from excluded sites | РСЯ |
| № | Домен | Причина | Кампания |
|---|---|---|---|
| 1 | ru.alexeydubinin.holidays | Removed from excluded sites | РСЯ |
| 2 | youla.io | Removed from excluded sites | РСЯ |
| 3 | com.miui.securitycenter | Removed from excluded sites | РСЯ |
| 4 | video.like | Removed from excluded sites | РСЯ |
| 5 | com.miui.cleaner | Removed from excluded sites | РСЯ |
| № | Домен | Причина | Кампания |
|---|---|---|---|
| 1 | com.opera.browser | Removed from excluded sites | РСЯ |
| 2 | daily.number.match.free.puzzle |
Views:100+ Domain contains [puzzle]|игры, Views:100+ Domain contains [match]|игры |
РСЯ |
| 3 | video.like | Removed from excluded sites | РСЯ |
| 4 | com.edadeal.android | Removed from excluded sites | РСЯ |
| 5 | ru.tabor.search | Removed from excluded sites | РСЯ |
| 6 | com.allgoritm.youla | Removed from excluded sites | РСЯ |
| 7 | m.pogoda.yandex.ru | Removed from excluded sites | РСЯ |
| 8 | limehd.ru.ctv | Removed from excluded sites | РСЯ |
| 9 | ru.ria.ria | Removed from excluded sites | РСЯ |
| ID | Название | Search | Network | ЕПК |
|---|---|---|---|---|
108501475
|
Поиск | WB_MAXIMUM_CLICKS | SERVING_OFF | — |