| # | Логин | Кампания | Дата | Клики | Показы | CTR (%) | Стоимость |
|---|---|---|---|---|---|---|---|
| 1 | vystavochnye-stendy-direct | 117109469 | 2025-08-19 | 70 | 2 833 | 2,47 | 3 998,05 ₽ |
| 2 | vystavochnye-stendy-direct | 113267953 | 2025-08-19 | 16 | 457 | 3,50 | 831,58 ₽ |
| 3 | oborudovaniedlyader-direct | 93981195 | 2025-08-19 | 12 | 634 | 1,89 | 421,50 ₽ |
| 4 | hiro-vellteh-direct | 119125764 | 2025-08-19 | 8 | 199 | 4,02 | 387,59 ₽ |
| 5 | antikorservis-direct | 32043497 | 2025-08-19 | 6 | 196 | 3,06 | 131,09 ₽ |
| 6 | melstrom-direct | 25175133 | 2025-08-19 | 5 | 136 | 3,68 | 77,66 ₽ |
| 7 | peresadkavolos-direct | 77909960 | 2025-08-19 | 5 | 137 | 3,65 | 303,25 ₽ |
| 8 | sdinastiya-direct | 119396077 | 2025-08-19 | 4 | 58 | 6,90 | 90,60 ₽ |
| 9 | logokhim-direct | 95479398 | 2025-08-19 | 4 | 60 | 6,67 | 131,61 ₽ |
| 10 | dghe-vell-direct | 116113034 | 2025-08-19 | 4 | 102 | 3,92 | 188,20 ₽ |
| 11 | Magazin-Dverey-direct | 107814052 | 2025-08-19 | 3 | 50 | 6,00 | 0,00 ₽ |
| 12 | uiutnyeokna-direct | 115298551 | 2025-08-19 | 3 | 112 | 2,68 | 151,07 ₽ |
| 13 | stomatologiadavinchi-direct | 119198806 | 2025-08-19 | 3 | 181 | 1,66 | 47,12 ₽ |
| 14 | sdinastiya-direct | 49729222 | 2025-08-19 | 2 | 56 | 3,57 | 82,16 ₽ |
| 15 | sm4rtsm-director | 103602102 | 2025-08-19 | 2 | 42 | 4,76 | 72,07 ₽ |
| 16 | stroitelynaya-kompaniya-direct | 120107454 | 2025-08-19 | 2 | 59 | 3,39 | 81,11 ₽ |
| 17 | dinastiya-femeli-direct | 120135352 | 2025-08-19 | 2 | 17 | 11,76 | 85,23 ₽ |
| 18 | alyfa-beton-direct | 120015799 | 2025-08-19 | 2 | 67 | 2,99 | 36,10 ₽ |
| 19 | melstrom-direct | 28212175 | 2025-08-19 | 2 | 48 | 4,17 | 34,16 ₽ |
| 20 | kraftovyezaborynovakon | 78193355 | 2025-08-19 | 1 | 10 | 10,00 | 17,34 ₽ |
| 21 | bochckibani | 111198639 | 2025-08-19 | 1 | 6 | 16,67 | 51,95 ₽ |
| 22 | domaudruzej-direct | 110302856 | 2025-08-19 | 1 | 18 | 5,56 | 16,78 ₽ |
| 23 | hzti-direct | 32047902 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 24 | stroy-vorota-direct | 114819071 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 25 | avtoshkolaavtomig-direct | 109574584 | 2025-08-19 | 0 | 38 | 0,00 | 0,00 ₽ |
| 26 | hoztovary-krughalov-direct | 700937174 | 2025-08-19 | 0 | 7 | 0,00 | 0,00 ₽ |
| 27 | smu48-direct | 119938983 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 28 | domaudruzej-direct | 97582766 | 2025-08-19 | 0 | 5 | 0,00 | 0,00 ₽ |
| 29 | antikorservis-direct | 103416125 | 2025-08-19 | 0 | 3 | 0,00 | 0,00 ₽ |
| 30 | festen-direct | 78855709 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 31 | rtk-lugansk-direct | 116886304 | 2025-08-19 | 0 | 11 | 0,00 | 0,00 ₽ |
| 32 | domaudruzej-direct | 117131026 | 2025-08-19 | 0 | 6 | 0,00 | 0,00 ₽ |
| 33 | servipress2015-direct | 76018217 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 34 | logokhim-direct | 73129464 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 35 | kondoreko-direct | 118690704 | 2025-08-19 | 0 | 5 | 0,00 | 0,00 ₽ |
| 36 | podshipnikiuniversal-direct | 113935538 | 2025-08-19 | 0 | 4 | 0,00 | 0,00 ₽ |
| 37 | lyublin-restoran-direct | 119008188 | 2025-08-19 | 0 | 25 | 0,00 | 0,00 ₽ |
| 38 | gostin-mariupoly-direct | 115319749 | 2025-08-19 | 0 | 8 | 0,00 | 0,00 ₽ |
| 39 | betonnypol-direct | 56002362 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 40 | metallobazastalsnab-direct | 92770092 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 41 | granitpamyati-s-direct | 103068046 | 2025-08-19 | 0 | 3 | 0,00 | 0,00 ₽ |
| 42 | persona-grata-direct | 56895432 | 2025-08-19 | 0 | 13 | 0,00 | 0,00 ₽ |
| 43 | balkonnayasluzhba39-direct | 87212631 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 44 | crasota35k-direct | 88649887 | 2025-08-19 | 0 | 14 | 0,00 | 0,00 ₽ |
| 45 | dizelynye-eletrostancii-direct | 117666498 | 2025-08-19 | 0 | 10 | 0,00 | 0,00 ₽ |
| 46 | med-klinika-direct | 111990317 | 2025-08-19 | 0 | 11 | 0,00 | 0,00 ₽ |
| 47 | restorandruzja-direct | 106802718 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 48 | sinaps.goroda-direct | 700424576 | 2025-08-19 | 0 | 16 | 0,00 | 0,00 ₽ |
| 49 | rrezinotehnicheskieiz-direct | 98722126 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 50 | lenspetsawto-direct | 79939590 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 51 | stekloholst-kompaniya-direct | 118080374 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 52 | stomatologiadavinchi-direct | 114855313 | 2025-08-19 | 0 | 5 | 0,00 | 0,00 ₽ |
| 53 | stomatologiadavinchi-direct | 87673307 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 54 | metallobazastalsnab-direct | 91400733 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 55 | Vtech-direct | 36239984 | 2025-08-19 | 0 | 9 | 0,00 | 0,00 ₽ |
| 56 | chastnaya-shkola-direct | 700753095 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 57 | epoha-evotor-direct | 118623543 | 2025-08-19 | 0 | 3 | 0,00 | 0,00 ₽ |
| 58 | epoha-evotor-direct | 118623896 | 2025-08-19 | 0 | 4 | 0,00 | 0,00 ₽ |
| 59 | metallich-stellaghi-direct | 119057172 | 2025-08-19 | 0 | 7 | 0,00 | 0,00 ₽ |
| 60 | sdinastiya-direct | 700681527 | 2025-08-19 | 0 | 12 | 0,00 | 0,00 ₽ |
| 61 | adsgruppshlifovka-direct | 700810927 | 2025-08-19 | 0 | 32 | 0,00 | 0,00 ₽ |
| 62 | klinika-kostina-direct | 91850000 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 63 | stomatologiadavinchi-direct | 700706243 | 2025-08-19 | 0 | 4 | 0,00 | 0,00 ₽ |
| 64 | melstrom-direct | 55010803 | 2025-08-19 | 0 | 4 | 0,00 | 0,00 ₽ |
| 65 | rzlock-direct | 119254424 | 2025-08-19 | 0 | 4 | 0,00 | 0,00 ₽ |
| 66 | okna-balkonnayasluzhba | 700853938 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 67 | narughnaya-reklama-direct | 119589429 | 2025-08-19 | 0 | 5 | 0,00 | 0,00 ₽ |
| 68 | kitay-logistik-direct | 118999433 | 2025-08-19 | 0 | 5 | 0,00 | 0,00 ₽ |
| 69 | provoloka-ufaprom-direct | 700911394 | 2025-08-19 | 0 | 10 | 0,00 | 0,00 ₽ |
| 70 | hzti-direct | 114602324 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 71 | prodagha-kvartir-direct | 114844549 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 72 | konveyer-oborudov-direct | 115714086 | 2025-08-19 | 0 | 4 | 0,00 | 0,00 ₽ |
| 73 | dostavka-restoran-direct | 113378347 | 2025-08-19 | 0 | 7 | 0,00 | 0,00 ₽ |
| 74 | ladatsentertcherepovets-direct | 107606586 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
157.90.211.189