| # | Логин | Кампания | Дата | Клики | Показы | CTR (%) | Стоимость |
|---|---|---|---|---|---|---|---|
| 1 | antikorservis-direct | 32043497 | 2025-08-19 | 5 | 219 | 2,28 | 47,08 ₽ |
| 2 | gostin-mariupoly-direct | 115319749 | 2025-08-19 | 3 | 276 | 1,09 | 10,41 ₽ |
| 3 | narughnaya-reklama-direct | 119589429 | 2025-08-19 | 1 | 14 | 7,14 | 1,15 ₽ |
| 4 | oborudovaniedlyader-direct | 93981195 | 2025-08-19 | 1 | 62 | 1,61 | 9,12 ₽ |
| 5 | metallich-stellaghi-direct | 119057172 | 2025-08-19 | 1 | 25 | 4,00 | 31,95 ₽ |
| 6 | persona-grata-direct | 112614544 | 2025-08-19 | 1 | 3 | 33,33 | 9,44 ₽ |
| 7 | logokhim-direct | 73129464 | 2025-08-19 | 1 | 10 | 10,00 | 2,40 ₽ |
| 8 | faiberklinik-direct | 80078972 | 2025-08-19 | 1 | 28 | 3,57 | 35,85 ₽ |
| 9 | stomatologiadentart-direct | 117412249 | 2025-08-19 | 1 | 15 | 6,67 | 21,71 ₽ |
| 10 | rtk-lugansk-direct | 116886304 | 2025-08-19 | 1 | 20 | 5,00 | 8,21 ₽ |
| 11 | stomatologiadavinchi-direct | 119198806 | 2025-08-19 | 1 | 20 | 5,00 | 4,85 ₽ |
| 12 | stomatologiadavinchi-direct | 114855313 | 2025-08-19 | 1 | 4 | 25,00 | 11,25 ₽ |
| 13 | sp4rtakf-direct | 85693468 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 14 | peresadkavolos-direct | 77909960 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 15 | bochckibani | 111198639 | 2025-08-19 | 0 | 3 | 0,00 | 0,00 ₽ |
| 16 | bochckibani | 68447782 | 2025-08-19 | 0 | 3 | 0,00 | 0,00 ₽ |
| 17 | granitpamyati-s-direct | 103068046 | 2025-08-19 | 0 | 13 | 0,00 | 0,00 ₽ |
| 18 | mstroibaza1-direct | 60849971 | 2025-08-19 | 0 | 5 | 0,00 | 0,00 ₽ |
| 19 | hzti-direct | 49326498 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 20 | stroitelynaya-kompaniya-direct | 120107454 | 2025-08-19 | 0 | 7 | 0,00 | 0,00 ₽ |
| 21 | uyutnyidom55-direct | 94957829 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 22 | sdsvologdadomostroenie-direct | 103706652 | 2025-08-19 | 0 | 3 | 0,00 | 0,00 ₽ |
| 23 | hoztovary-krughalov-direct | 700937174 | 2025-08-19 | 0 | 11 | 0,00 | 0,00 ₽ |
| 24 | vologdaprofil-direct | 26870821 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 25 | dostavka-restoran-direct | 113378347 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 26 | chastnaya-shkola-direct | 700753095 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 27 | vystavochnye-stendy-direct | 113267953 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 28 | domaudruzej-direct | 97582766 | 2025-08-19 | 0 | 8 | 0,00 | 0,00 ₽ |
| 29 | magazin-straz-direct | 81696517 | 2025-08-19 | 0 | 5 | 0,00 | 0,00 ₽ |
| 30 | ladatsentertcherepovets-direct | 100268903 | 2025-08-19 | 0 | 3 | 0,00 | 0,00 ₽ |
| 31 | sdinastiya-direct | 49729222 | 2025-08-19 | 0 | 5 | 0,00 | 0,00 ₽ |
| 32 | balkonnayasluzhba39-direct | 87212631 | 2025-08-19 | 0 | 6 | 0,00 | 0,00 ₽ |
| 33 | stomatologiadavinchi-direct | 700706243 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 34 | KamKranMash-direct | 31526106 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 35 | antikorservis-direct | 81296312 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 36 | bani-bochki-podklyuch-direct | 117117914 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 37 | aquabro-direct | 39906613 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 38 | antivozrastnoy-uhod-direct | 118623649 | 2025-08-19 | 0 | 6 | 0,00 | 0,00 ₽ |
| 39 | prodagha-kvartir-direct | 114844549 | 2025-08-19 | 0 | 4 | 0,00 | 0,00 ₽ |
| 40 | mstroibaza1-direct | 58723308 | 2025-08-19 | 0 | 3 | 0,00 | 0,00 ₽ |
| 41 | uiutnyeokna-direct | 115298551 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 42 | epoha-evotor-direct | 118623896 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 43 | avtoshkolaavtomig-direct | 109574584 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 44 | bochckibani | 27966319 | 2025-08-19 | 0 | 9 | 0,00 | 0,00 ₽ |
| 45 | dinastiya-femeli-direct | 120135352 | 2025-08-19 | 0 | 4 | 0,00 | 0,00 ₽ |
| 46 | domaudruzej-direct | 110302856 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 47 | prodagha-kvartir-direct | 120053707 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 48 | festen-direct | 78855709 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 49 | avt0l-direct | 113889935 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 50 | sm4rtsm-director | 103602102 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 51 | odeghda-ladovskaya-direct | 700256756 | 2025-08-19 | 0 | 3 | 0,00 | 0,00 ₽ |
| 52 | kirpichniitsenter-direct | 80272523 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 53 | stroy-vorota-direct | 114819071 | 2025-08-19 | 0 | 4 | 0,00 | 0,00 ₽ |
| 54 | magazinshina-45-direct | 66008142 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 55 | podshipnikiuniversal-direct | 113935538 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 56 | okna-balkonnayasluzhba | 700853938 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 57 | crasota35k-direct | 88649887 | 2025-08-19 | 0 | 5 | 0,00 | 0,00 ₽ |
| 58 | kovry-ruchnoy-raboty-direct | 119773547 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 59 | kirpichniitsenter-direct | 91847535 | 2025-08-19 | 0 | 4 | 0,00 | 0,00 ₽ |
| 60 | kitay-logistik-direct | 118999433 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 61 | kraftovyezaborynovakon | 78193355 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 62 | geostroiholding-direct | 80946568 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 63 | bochckibani | 27966008 | 2025-08-19 | 0 | 6 | 0,00 | 0,00 ₽ |
| 64 | santehnika-olso-direct | 700815137 | 2025-08-19 | 0 | 3 | 0,00 | 0,00 ₽ |
| 65 | sinaps.goroda-direct | 700424576 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 66 | granitpamyatisaratov-direct | 104043569 | 2025-08-19 | 0 | 3 | 0,00 | 0,00 ₽ |
| 67 | klinika-kostina-direct | 30699096 | 2025-08-19 | 0 | 3 | 0,00 | 0,00 ₽ |
| 68 | antikorservis-direct | 103416125 | 2025-08-19 | 0 | 5 | 0,00 | 0,00 ₽ |
| 69 | mir-bruschatki-direct | 109092559 | 2025-08-19 | 0 | 7 | 0,00 | 0,00 ₽ |
| 70 | Oven-KIP-direct | 107551204 | 2025-08-19 | 0 | 4 | 0,00 | 0,00 ₽ |
| 71 | alyfa-beton-direct | 120015799 | 2025-08-19 | 0 | 14 | 0,00 | 0,00 ₽ |
| 72 | Vtech-direct | 36239984 | 2025-08-19 | 0 | 3 | 0,00 | 0,00 ₽ |
| 73 | mendrakon-direct | 59764669 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 74 | logokhim-direct | 95479398 | 2025-08-19 | 0 | 3 | 0,00 | 0,00 ₽ |
| 75 | uralyskie-koptilyni-direct | 118508495 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 76 | stomatologia35rf-direct | 71237309 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 77 | epoha-evotor-direct | 118623543 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 78 | rrezinotehnicheskieiz-direct | 98722126 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 79 | lenspetsawto-direct | 91770016 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 80 | mstroibaza1-direct | 60803391 | 2025-08-19 | 0 | 8 | 0,00 | 0,00 ₽ |
| 81 | melstrom-direct | 28212175 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 82 | antikorservis-direct | 110684789 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 83 | avsyamebelrf-direct | 107783259 | 2025-08-19 | 0 | 7 | 0,00 | 0,00 ₽ |
| 84 | sdinastiya-direct | 119396077 | 2025-08-19 | 0 | 9 | 0,00 | 0,00 ₽ |
| 85 | stomatologiadavinchi-direct | 87673307 | 2025-08-19 | 0 | 12 | 0,00 | 0,00 ₽ |
| 86 | stroy-vorota-direct | 113979548 | 2025-08-19 | 0 | 13 | 0,00 | 0,00 ₽ |
| 87 | balkonnayasluzhba39-direct | 88995940 | 2025-08-19 | 0 | 25 | 0,00 | 0,00 ₽ |
| 88 | provoloka-ufaprom-direct | 700911394 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 89 | klinika-kostina-direct | 91850000 | 2025-08-19 | 0 | 8 | 0,00 | 0,00 ₽ |
| 90 | klinika-kostina-direct | 30666012 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 91 | hiro-vellteh-direct | 119125764 | 2025-08-19 | 0 | 4 | 0,00 | 0,00 ₽ |
| 92 | ladatsentertcherepovets-direct | 107606586 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 93 | med-klinika-direct | 111990317 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 94 | restorandruzja-direct | 106802718 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
89.108.116.38