| # | Логин | Кампания | Дата | Клики | Показы | CTR (%) | Стоимость |
|---|---|---|---|---|---|---|---|
| 1 | antikorservis-direct | 32043497 | 2025-08-19 | 14 | 3 294 | 0,43 | 84,20 ₽ |
| 2 | antikorservis-direct | 32043497 | 2025-08-19 | 14 | 3 295 | 0,42 | 84,20 ₽ |
| 3 | kovry-ruchnoy-raboty-direct | 119773547 | 2025-08-19 | 5 | 129 | 3,88 | 30,53 ₽ |
| 4 | metallich-stellaghi-direct | 119057172 | 2025-08-19 | 4 | 129 | 3,10 | 52,87 ₽ |
| 5 | stroy-vorota-direct | 113979548 | 2025-08-19 | 4 | 208 | 1,92 | 15,92 ₽ |
| 6 | antivozrastnoy-uhod-direct | 118623649 | 2025-08-19 | 3 | 208 | 1,44 | 16,18 ₽ |
| 7 | bochckibani | 111198639 | 2025-08-19 | 3 | 301 | 1,00 | 29,38 ₽ |
| 8 | magazin-straz-direct | 81696517 | 2025-08-19 | 2 | 131 | 1,53 | 41,22 ₽ |
| 9 | smu48-direct | 119938983 | 2025-08-19 | 2 | 449 | 0,45 | 25,58 ₽ |
| 10 | balkonnayasluzhba39-direct | 87212631 | 2025-08-19 | 2 | 494 | 0,40 | 16,76 ₽ |
| 11 | rtk-lugansk-direct | 116886304 | 2025-08-19 | 2 | 298 | 0,67 | 81,48 ₽ |
| 12 | santehnika-olso-direct | 700815137 | 2025-08-19 | 2 | 140 | 1,43 | 30,59 ₽ |
| 13 | uiutnyeokna-direct | 115298551 | 2025-08-19 | 2 | 65 | 3,08 | 23,54 ₽ |
| 14 | bochckibani | 27966008 | 2025-08-19 | 2 | 135 | 1,48 | 8,18 ₽ |
| 15 | Oven-KIP-direct | 107551204 | 2025-08-19 | 2 | 23 | 8,70 | 40,08 ₽ |
| 16 | prodagha-kvartir-direct | 114844549 | 2025-08-19 | 2 | 53 | 3,77 | 38,66 ₽ |
| 17 | stroitelynaya-kompaniya-direct | 120107454 | 2025-08-19 | 2 | 91 | 2,20 | 20,37 ₽ |
| 18 | stomatologiadavinchi-direct | 114855313 | 2025-08-19 | 1 | 43 | 2,33 | 13,59 ₽ |
| 19 | restoranfortuna-direct | 88702166 | 2025-08-19 | 1 | 9 | 11,11 | 41,41 ₽ |
| 20 | bochckibani | 68447782 | 2025-08-19 | 1 | 66 | 1,52 | 20,20 ₽ |
| 21 | kirpichniitsenter-direct | 91847535 | 2025-08-19 | 1 | 92 | 1,09 | 17,69 ₽ |
| 22 | servipress2015-direct | 76018217 | 2025-08-19 | 1 | 258 | 0,39 | 1,65 ₽ |
| 23 | geostroiholding-direct | 80946568 | 2025-08-19 | 1 | 40 | 2,50 | 10,48 ₽ |
| 24 | kirpichniitsenter-direct | 80272523 | 2025-08-19 | 1 | 27 | 3,70 | 6,12 ₽ |
| 25 | chop-amurkameny-direct | 109834636 | 2025-08-19 | 1 | 9 | 11,11 | 1,06 ₽ |
| 26 | stomatologiadavinchi-direct | 87673307 | 2025-08-19 | 1 | 81 | 1,23 | 132,60 ₽ |
| 27 | alyfa-beton-direct | 120015799 | 2025-08-19 | 1 | 106 | 0,94 | 10,82 ₽ |
| 28 | oborudovaniedlyader-direct | 93981195 | 2025-08-19 | 1 | 254 | 0,39 | 3,30 ₽ |
| 29 | mir-bruschatki-direct | 109092559 | 2025-08-19 | 1 | 76 | 1,32 | 28,79 ₽ |
| 30 | hoztovary-krughalov-direct | 700937174 | 2025-08-19 | 1 | 286 | 0,35 | 6,61 ₽ |
| 31 | bayer-kitay-direct | 700267203 | 2025-08-19 | 1 | 4 | 25,00 | 162,05 ₽ |
| 32 | avt0l-direct | 113889935 | 2025-08-19 | 1 | 23 | 4,35 | 15,24 ₽ |
| 33 | uralyskie-koptilyni-direct | 118508495 | 2025-08-19 | 1 | 59 | 1,69 | 1,02 ₽ |
| 34 | bochckibani | 27966319 | 2025-08-19 | 1 | 77 | 1,30 | 4,55 ₽ |
| 35 | lenspetsawto-direct | 79939590 | 2025-08-19 | 1 | 6 | 16,67 | 5,02 ₽ |
| 36 | avsyamebelrf-direct | 107783259 | 2025-08-19 | 1 | 48 | 2,08 | 18,80 ₽ |
| 37 | antikorservis-direct | 81296312 | 2025-08-19 | 1 | 127 | 0,79 | 3,90 ₽ |
| 38 | dinastiya-femeli-direct | 120135352 | 2025-08-19 | 1 | 55 | 1,82 | 18,93 ₽ |
| 39 | provoloka-ufaprom-direct | 700911394 | 2025-08-19 | 1 | 71 | 1,41 | 31,97 ₽ |
| 40 | stomatologiadavinchi-direct | 700706243 | 2025-08-19 | 1 | 14 | 7,14 | 9,88 ₽ |
| 41 | rrezinotehnicheskieiz-direct | 98722126 | 2025-08-19 | 1 | 61 | 1,64 | 10,15 ₽ |
| 42 | granitpamyati-s-direct | 103068046 | 2025-08-19 | 1 | 82 | 1,22 | 3,75 ₽ |
| 43 | okna-balkonnayasluzhba | 120072326 | 2025-08-19 | 1 | 34 | 2,94 | 15,11 ₽ |
| 44 | domaudruzej-direct | 110302856 | 2025-08-19 | 1 | 89 | 1,12 | 5,32 ₽ |
| 45 | dostavka-restoran-direct | 113378347 | 2025-08-19 | 1 | 148 | 0,68 | 0,00 ₽ |
| 46 | persona-grata-direct | 112614544 | 2025-08-19 | 1 | 199 | 0,50 | 16,48 ₽ |
| 47 | antikorservis-direct | 108637387 | 2025-08-19 | 0 | 10 | 0,00 | 0,00 ₽ |
| 48 | dghe-vell-direct | 116113034 | 2025-08-19 | 0 | 24 | 0,00 | 0,00 ₽ |
| 49 | dizelynye-eletrostancii-direct | 117666498 | 2025-08-19 | 0 | 47 | 0,00 | 0,00 ₽ |
| 50 | prodagha-kvartir-direct | 120053707 | 2025-08-19 | 0 | 8 | 0,00 | 0,00 ₽ |
| 51 | KamKranMash-direct | 31526106 | 2025-08-19 | 0 | 25 | 0,00 | 0,00 ₽ |
| 52 | narughnaya-reklama-direct | 119589429 | 2025-08-19 | 0 | 49 | 0,00 | 0,00 ₽ |
| 53 | magazinshina-45-direct | 66008142 | 2025-08-19 | 0 | 39 | 0,00 | 0,00 ₽ |
| 54 | melstrom-direct | 25175133 | 2025-08-19 | 0 | 43 | 0,00 | 0,00 ₽ |
| 55 | gostin-mariupoly-direct | 115319749 | 2025-08-19 | 0 | 223 | 0,00 | 0,00 ₽ |
| 56 | modulsp-direct | 106956161 | 2025-08-19 | 0 | 30 | 0,00 | 0,00 ₽ |
| 57 | kraftovyezaborynovakon | 78193355 | 2025-08-19 | 0 | 8 | 0,00 | 0,00 ₽ |
| 58 | vologdaprofil-direct | 27709536 | 2025-08-19 | 0 | 7 | 0,00 | 0,00 ₽ |
| 59 | stroy-vorota-direct | 114819071 | 2025-08-19 | 0 | 32 | 0,00 | 0,00 ₽ |
| 60 | hzti-direct | 32047902 | 2025-08-19 | 0 | 8 | 0,00 | 0,00 ₽ |
| 61 | avtoshkolaavtomig-direct | 109574584 | 2025-08-19 | 0 | 76 | 0,00 | 0,00 ₽ |
| 62 | logokhim-direct | 73129464 | 2025-08-19 | 0 | 21 | 0,00 | 0,00 ₽ |
| 63 | sdinastiya-direct | 49729222 | 2025-08-19 | 0 | 60 | 0,00 | 0,00 ₽ |
| 64 | stomatologiadentart-direct | 114677570 | 2025-08-19 | 0 | 26 | 0,00 | 0,00 ₽ |
| 65 | lyublin-restoran-direct | 119008188 | 2025-08-19 | 0 | 12 | 0,00 | 0,00 ₽ |
| 66 | neodimovie-direct | 37653099 | 2025-08-19 | 0 | 14 | 0,00 | 0,00 ₽ |
| 67 | ladatsentertcherepovets-direct | 107606586 | 2025-08-19 | 0 | 25 | 0,00 | 0,00 ₽ |
| 68 | abiogrup-direct | 44876961 | 2025-08-19 | 0 | 93 | 0,00 | 0,00 ₽ |
| 69 | crasota35k-direct | 88649887 | 2025-08-19 | 0 | 55 | 0,00 | 0,00 ₽ |
| 70 | sinaps.goroda-direct | 700424576 | 2025-08-19 | 0 | 120 | 0,00 | 0,00 ₽ |
| 71 | hiro-vellteh-direct | 119125764 | 2025-08-19 | 0 | 57 | 0,00 | 0,00 ₽ |
| 72 | chastnaya-shkola-direct | 700753095 | 2025-08-19 | 0 | 9 | 0,00 | 0,00 ₽ |
| 73 | antikorservis-direct | 110684789 | 2025-08-19 | 0 | 9 | 0,00 | 0,00 ₽ |
| 74 | podshipnikiuniversal-direct | 113935538 | 2025-08-19 | 0 | 4 | 0,00 | 0,00 ₽ |
| 75 | melstrom-direct | 55010803 | 2025-08-19 | 0 | 58 | 0,00 | 0,00 ₽ |
| 76 | stomatologia35rf-direct | 71236437 | 2025-08-19 | 0 | 8 | 0,00 | 0,00 ₽ |
| 77 | okna-balkonnayasluzhba | 120072325 | 2025-08-19 | 0 | 15 | 0,00 | 0,00 ₽ |
| 78 | sdsvologdadomostroenie-direct | 103706652 | 2025-08-19 | 0 | 14 | 0,00 | 0,00 ₽ |
| 79 | avt0l-direct | 49990582 | 2025-08-19 | 0 | 13 | 0,00 | 0,00 ₽ |
| 80 | uyutnyidom55-direct | 94957829 | 2025-08-19 | 0 | 22 | 0,00 | 0,00 ₽ |
| 81 | kondoreko-direct | 118690704 | 2025-08-19 | 0 | 20 | 0,00 | 0,00 ₽ |
| 82 | avtoservistchehov-direct | 85742013 | 2025-08-19 | 0 | 47 | 0,00 | 0,00 ₽ |
| 83 | epoha-evotor-direct | 118623543 | 2025-08-19 | 0 | 87 | 0,00 | 0,00 ₽ |
| 84 | belyimatoviytchita-direct | 700679937 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 85 | faiberklinik-direct | 80078972 | 2025-08-19 | 0 | 70 | 0,00 | 0,00 ₽ |
| 86 | prodajaaifonov-direct | 700432437 | 2025-08-19 | 0 | 7 | 0,00 | 0,00 ₽ |
| 87 | tri-marine-direct | 109302059 | 2025-08-19 | 0 | 3 | 0,00 | 0,00 ₽ |
| 88 | hzti-direct | 114602324 | 2025-08-19 | 0 | 28 | 0,00 | 0,00 ₽ |
| 89 | granitpamyatisaratov-direct | 104043569 | 2025-08-19 | 0 | 9 | 0,00 | 0,00 ₽ |
| 90 | peresadkavolos-direct | 77909960 | 2025-08-19 | 0 | 10 | 0,00 | 0,00 ₽ |
| 91 | mstroibaza1-direct | 60803391 | 2025-08-19 | 0 | 133 | 0,00 | 0,00 ₽ |
| 92 | provokator-pomady-direct | 118604057 | 2025-08-19 | 0 | 8 | 0,00 | 0,00 ₽ |
| 93 | okna-balkonnayasluzhba | 700853938 | 2025-08-19 | 0 | 9 | 0,00 | 0,00 ₽ |
| 94 | stekloholst-kompaniya-direct | 118080374 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 95 | bayer-kitay-direct | 110598464 | 2025-08-19 | 0 | 3 | 0,00 | 0,00 ₽ |
| 96 | sdinastiya-direct | 119396077 | 2025-08-19 | 0 | 57 | 0,00 | 0,00 ₽ |
| 97 | hzti-direct | 49326498 | 2025-08-19 | 0 | 25 | 0,00 | 0,00 ₽ |
| 98 | med-klinika-direct | 111990317 | 2025-08-19 | 0 | 66 | 0,00 | 0,00 ₽ |
| 99 | metallobazastalsnab-direct | 91400733 | 2025-08-19 | 0 | 32 | 0,00 | 0,00 ₽ |
| 100 | stomatologia35rf-direct | 71237309 | 2025-08-19 | 0 | 18 | 0,00 | 0,00 ₽ |
| 101 | sinaps.goroda-direct | 76229095 | 2025-08-19 | 0 | 6 | 0,00 | 0,00 ₽ |
| 102 | ladatsentertcherepovets-direct | 100268903 | 2025-08-19 | 0 | 4 | 0,00 | 0,00 ₽ |
| 103 | stomatologiadentart-direct | 117412249 | 2025-08-19 | 0 | 21 | 0,00 | 0,00 ₽ |
| 104 | evromedmrt-direct | 72765625 | 2025-08-19 | 0 | 12 | 0,00 | 0,00 ₽ |
| 105 | konveyer-oborudov-direct | 115714086 | 2025-08-19 | 0 | 48 | 0,00 | 0,00 ₽ |
| 106 | magazin-straz-direct | 113666432 | 2025-08-19 | 0 | 4 | 0,00 | 0,00 ₽ |
| 107 | kitay-logistik-direct | 118999433 | 2025-08-19 | 0 | 18 | 0,00 | 0,00 ₽ |
| 108 | mstroibaza1-direct | 60849971 | 2025-08-19 | 0 | 96 | 0,00 | 0,00 ₽ |
| 109 | sever-spets-tehnicka-direct | 18217262 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 110 | betonnypol-direct | 56002362 | 2025-08-19 | 0 | 6 | 0,00 | 0,00 ₽ |
| 111 | metallobazastalsnab-direct | 92770092 | 2025-08-19 | 0 | 7 | 0,00 | 0,00 ₽ |
| 112 | balkonnayasluzhba39-direct | 88995940 | 2025-08-19 | 0 | 159 | 0,00 | 0,00 ₽ |
| 113 | sdinastiya-direct | 700681527 | 2025-08-19 | 0 | 15 | 0,00 | 0,00 ₽ |
| 114 | vystavochnye-stendy-direct | 113267953 | 2025-08-19 | 0 | 95 | 0,00 | 0,00 ₽ |
| 115 | betonnypol-direct | 111532093 | 2025-08-19 | 0 | 34 | 0,00 | 0,00 ₽ |
| 116 | logokhim-direct | 95479398 | 2025-08-19 | 0 | 10 | 0,00 | 0,00 ₽ |
| 117 | antikorservis-direct | 103416125 | 2025-08-19 | 0 | 21 | 0,00 | 0,00 ₽ |
| 118 | sp4rtakf-direct | 85693468 | 2025-08-19 | 0 | 27 | 0,00 | 0,00 ₽ |
| 119 | epoha-evotor-direct | 118623896 | 2025-08-19 | 0 | 63 | 0,00 | 0,00 ₽ |
| 120 | Magazin-Dverey-direct | 107814052 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
85.193.70.155