| # | Логин | Кампания | Дата | Клики | Показы | CTR (%) | Стоимость |
|---|---|---|---|---|---|---|---|
| 1 | hzti-direct | 32047902 | 2025-08-19 | 955 | 8 857 | 10,78 | 22 877,64 ₽ |
| 2 | uiutnyeokna-direct | 115298551 | 2025-08-19 | 504 | 8 862 | 5,69 | 15 856,98 ₽ |
| 3 | restoranfortuna-direct | 88702166 | 2025-08-19 | 397 | 6 489 | 6,12 | 11 789,86 ₽ |
| 4 | okna-balkonnayasluzhba | 120072325 | 2025-08-19 | 384 | 6 218 | 6,18 | 13 213,57 ₽ |
| 5 | okna-balkonnayasluzhba | 120072326 | 2025-08-19 | 378 | 4 680 | 8,08 | 14 291,46 ₽ |
| 6 | hzti-direct | 77041247 | 2025-08-19 | 365 | 3 600 | 10,14 | 9 533,61 ₽ |
| 7 | stekloholst-kompaniya-direct | 118080374 | 2025-08-19 | 236 | 2 333 | 10,12 | 9 643,53 ₽ |
| 8 | tri-marine-direct | 109302059 | 2025-08-19 | 219 | 3 417 | 6,41 | 4 073,53 ₽ |
| 9 | prodagha-kvartir-direct | 114844549 | 2025-08-19 | 205 | 3 322 | 6,17 | 4 442,03 ₽ |
| 10 | peresadkavolos-direct | 77909960 | 2025-08-19 | 158 | 1 528 | 10,34 | 5 859,93 ₽ |
| 11 | adsgruppshlifovka-direct | 700810927 | 2025-08-19 | 147 | 880 | 16,70 | 8 332,75 ₽ |
| 12 | prodagha-kvartir-direct | 120053707 | 2025-08-19 | 136 | 1 571 | 8,66 | 3 249,19 ₽ |
| 13 | oborudovaniedlyader-direct | 93981195 | 2025-08-19 | 108 | 5 545 | 1,95 | 2 173,91 ₽ |
| 14 | oborudovaniedlyader-direct | 93981195 | 2025-08-19 | 108 | 5 546 | 1,95 | 2 173,91 ₽ |
| 15 | domaudruzej-direct | 110302856 | 2025-08-19 | 98 | 2 052 | 4,78 | 1 861,52 ₽ |
| 16 | domaudruzej-direct | 110302856 | 2025-08-19 | 98 | 2 051 | 4,78 | 1 861,52 ₽ |
| 17 | antikorservis-direct | 32043497 | 2025-08-19 | 85 | 29 453 | 0,29 | 2 624,11 ₽ |
| 18 | antikorservis-direct | 32043497 | 2025-08-19 | 85 | 29 453 | 0,29 | 2 624,11 ₽ |
| 19 | restoranfortuna-direct | 106453591 | 2025-08-19 | 72 | 487 | 14,78 | 3 457,38 ₽ |
| 20 | restoranfortuna-direct | 106453591 | 2025-08-19 | 72 | 487 | 14,78 | 3 457,38 ₽ |
| 21 | hzti-direct | 114602324 | 2025-08-19 | 67 | 494 | 13,56 | 1 575,93 ₽ |
| 22 | bochckibani | 111198639 | 2025-08-19 | 65 | 1 904 | 3,41 | 696,36 ₽ |
| 23 | chastnaya-shkola-direct | 700753095 | 2025-08-19 | 46 | 636 | 7,23 | 1 234,96 ₽ |
| 24 | stroitelynaya-kompaniya-direct | 120107454 | 2025-08-19 | 44 | 1 115 | 3,95 | 1 727,93 ₽ |
| 25 | metallich-stellaghi-direct | 119057172 | 2025-08-19 | 44 | 1 681 | 2,62 | 1 924,66 ₽ |
| 26 | logokhim-direct | 95479398 | 2025-08-19 | 43 | 320 | 13,44 | 1 161,12 ₽ |
| 27 | bochckibani | 68447782 | 2025-08-19 | 36 | 3 505 | 1,03 | 580,74 ₽ |
| 28 | kitay-logistik-direct | 118999433 | 2025-08-19 | 35 | 1 074 | 3,26 | 1 071,65 ₽ |
| 29 | persona-grata-direct | 112614544 | 2025-08-19 | 32 | 22 610 | 0,14 | 1 898,05 ₽ |
| 30 | persona-grata-direct | 112614544 | 2025-08-19 | 32 | 22 608 | 0,14 | 1 898,05 ₽ |
| 31 | metallobazastalsnab-direct | 91400733 | 2025-08-19 | 31 | 518 | 5,98 | 747,26 ₽ |
| 32 | bochckibani | 27966008 | 2025-08-19 | 30 | 4 689 | 0,64 | 237,82 ₽ |
| 33 | rzlock-direct | 119254424 | 2025-08-19 | 28 | 12 311 | 0,23 | 924,50 ₽ |
| 34 | okna-balkonnayasluzhba | 700853938 | 2025-08-19 | 26 | 581 | 4,48 | 732,00 ₽ |
| 35 | hzti-direct | 49326498 | 2025-08-19 | 26 | 2 278 | 1,14 | 626,93 ₽ |
| 36 | alyfa-beton-direct | 120015799 | 2025-08-19 | 24 | 1 999 | 1,20 | 989,18 ₽ |
| 37 | sinaps.goroda-direct | 700424576 | 2025-08-19 | 24 | 17 437 | 0,14 | 1 163,86 ₽ |
| 38 | rrezinotehnicheskieiz-direct | 98722126 | 2025-08-19 | 22 | 274 | 8,03 | 50,20 ₽ |
| 39 | bochckibani | 27966319 | 2025-08-19 | 21 | 1 961 | 1,07 | 153,77 ₽ |
| 40 | Magazin-Dverey-direct | 107814052 | 2025-08-19 | 16 | 78 | 20,51 | 0,00 ₽ |
| 41 | antikorservis-direct | 81296312 | 2025-08-19 | 16 | 4 537 | 0,35 | 385,01 ₽ |
| 42 | rtk-lugansk-direct | 116886304 | 2025-08-19 | 15 | 5 277 | 0,28 | 302,48 ₽ |
| 43 | antikorservis-direct | 108637387 | 2025-08-19 | 15 | 790 | 1,90 | 280,57 ₽ |
| 44 | kondoreko-direct | 118690704 | 2025-08-19 | 14 | 3 740 | 0,37 | 518,29 ₽ |
| 45 | metallobazastalsnab-direct | 92770092 | 2025-08-19 | 14 | 362 | 3,87 | 298,83 ₽ |
| 46 | modulsp-direct | 106956161 | 2025-08-19 | 13 | 460 | 2,83 | 409,19 ₽ |
| 47 | persona-grata-direct | 56895432 | 2025-08-19 | 13 | 8 066 | 0,16 | 720,00 ₽ |
| 48 | domaudruzej-direct | 97582766 | 2025-08-19 | 13 | 8 536 | 0,15 | 208,39 ₽ |
| 49 | vystavochnye-stendy-direct | 117109469 | 2025-08-19 | 13 | 97 | 13,40 | 785,55 ₽ |
| 50 | mendrakon-direct | 59764669 | 2025-08-19 | 13 | 5 124 | 0,25 | 125,55 ₽ |
| 51 | persona-grata-direct | 56895432 | 2025-08-19 | 13 | 8 067 | 0,16 | 720,00 ₽ |
| 52 | antivozrastnoy-uhod-direct | 118623649 | 2025-08-19 | 12 | 1 362 | 0,88 | 80,03 ₽ |
| 53 | Oven-KIP-direct | 107551204 | 2025-08-19 | 11 | 1 532 | 0,72 | 441,23 ₽ |
| 54 | konveyer-oborudov-direct | 115714086 | 2025-08-19 | 11 | 1 897 | 0,58 | 619,12 ₽ |
| 55 | vystavochnye-stendy-direct | 113267953 | 2025-08-19 | 11 | 4 173 | 0,26 | 781,05 ₽ |
| 56 | dizelynye-eletrostancii-direct | 117666498 | 2025-08-19 | 10 | 9 360 | 0,11 | 1 120,59 ₽ |
| 57 | santehnika-olso-direct | 700815137 | 2025-08-19 | 9 | 524 | 1,72 | 126,72 ₽ |
| 58 | smu48-direct | 119938983 | 2025-08-19 | 9 | 6 846 | 0,13 | 536,96 ₽ |
| 59 | uralyskie-koptilyni-direct | 118508495 | 2025-08-19 | 9 | 837 | 1,08 | 87,43 ₽ |
| 60 | provoloka-ufaprom-direct | 700911394 | 2025-08-19 | 8 | 1 756 | 0,46 | 300,97 ₽ |
| 61 | mstroibaza1-direct | 60803391 | 2025-08-19 | 8 | 3 737 | 0,21 | 148,83 ₽ |
| 62 | aquabro-direct | 39906613 | 2025-08-19 | 8 | 3 414 | 0,23 | 140,01 ₽ |
| 63 | granitpamyati-s-direct | 103068046 | 2025-08-19 | 8 | 1 448 | 0,55 | 120,34 ₽ |
| 64 | filtridlyavody-direct | 115382015 | 2025-08-19 | 8 | 1 400 | 0,57 | 333,85 ₽ |
| 65 | stroy-vorota-direct | 113979548 | 2025-08-19 | 8 | 906 | 0,88 | 74,76 ₽ |
| 66 | avtoshkolaavtomig-direct | 109574584 | 2025-08-19 | 8 | 8 974 | 0,09 | 96,80 ₽ |
| 67 | podshipnikiuniversal-direct | 113935538 | 2025-08-19 | 7 | 108 | 6,48 | 95,52 ₽ |
| 68 | mstroibaza1-direct | 58723308 | 2025-08-19 | 7 | 1 831 | 0,38 | 110,59 ₽ |
| 69 | avsyamebelrf-direct | 107783259 | 2025-08-19 | 7 | 1 134 | 0,62 | 326,80 ₽ |
| 70 | hoztovary-krughalov-direct | 700937174 | 2025-08-19 | 7 | 1 928 | 0,36 | 59,81 ₽ |
| 71 | magazin-straz-direct | 81696517 | 2025-08-19 | 7 | 2 575 | 0,27 | 176,11 ₽ |
| 72 | hiro-vellteh-direct | 119125764 | 2025-08-19 | 7 | 1 431 | 0,49 | 446,07 ₽ |
| 73 | mstroibaza1-direct | 60849971 | 2025-08-19 | 6 | 258 | 2,33 | 75,07 ₽ |
| 74 | restorandruzja-direct | 106802718 | 2025-08-19 | 6 | 6 848 | 0,09 | 129,45 ₽ |
| 75 | stomatologiadavinchi-direct | 87673307 | 2025-08-19 | 6 | 3 310 | 0,18 | 113,43 ₽ |
| 76 | domaudruzej-direct | 117131026 | 2025-08-19 | 6 | 1 861 | 0,32 | 166,09 ₽ |
| 77 | uyutnyidom55-direct | 94957829 | 2025-08-19 | 5 | 229 | 2,18 | 44,23 ₽ |
| 78 | provokator-pomady-direct | 118604057 | 2025-08-19 | 5 | 209 | 2,39 | 23,24 ₽ |
| 79 | balkonnayasluzhba39-direct | 87212631 | 2025-08-19 | 5 | 1 016 | 0,49 | 119,02 ₽ |
| 80 | dostavka-restoran-direct | 113378347 | 2025-08-19 | 5 | 2 553 | 0,20 | 0,00 ₽ |
| 81 | gostin-mariupoly-direct | 115319749 | 2025-08-19 | 5 | 312 | 1,60 | 15,61 ₽ |
| 82 | KamKranMash-direct | 31526106 | 2025-08-19 | 5 | 542 | 0,92 | 117,58 ₽ |
| 83 | dghe-vell-direct | 116113034 | 2025-08-19 | 4 | 1 597 | 0,25 | 135,52 ₽ |
| 84 | festen-direct | 78855709 | 2025-08-19 | 4 | 603 | 0,66 | 94,03 ₽ |
| 85 | stroy-vorota-direct | 114819071 | 2025-08-19 | 4 | 830 | 0,48 | 41,65 ₽ |
| 86 | geostroiholding-direct | 80946568 | 2025-08-19 | 4 | 972 | 0,41 | 58,73 ₽ |
| 87 | mir-bruschatki-direct | 109092559 | 2025-08-19 | 4 | 1 076 | 0,37 | 71,97 ₽ |
| 88 | antikorservis-direct | 110684789 | 2025-08-19 | 3 | 522 | 0,57 | 69,38 ₽ |
| 89 | odeghda-ladovskaya-direct | 700256756 | 2025-08-19 | 3 | 1 031 | 0,29 | 12,42 ₽ |
| 90 | faiberklinik-direct | 80078972 | 2025-08-19 | 3 | 2 555 | 0,12 | 148,42 ₽ |
| 91 | granitpamyatisaratov-direct | 104043569 | 2025-08-19 | 3 | 535 | 0,56 | 158,92 ₽ |
| 92 | melstrom-direct | 28212175 | 2025-08-19 | 3 | 182 | 1,65 | 57,00 ₽ |
| 93 | kovry-ruchnoy-raboty-direct | 119773547 | 2025-08-19 | 2 | 241 | 0,83 | 27,48 ₽ |
| 94 | klinika-kostina-direct | 30699096 | 2025-08-19 | 2 | 383 | 0,52 | 15,67 ₽ |
| 95 | stomatologiadavinchi-direct | 119198806 | 2025-08-19 | 2 | 7 604 | 0,03 | 109,75 ₽ |
| 96 | prodajaaifonov-direct | 700432437 | 2025-08-19 | 2 | 355 | 0,56 | 21,33 ₽ |
| 97 | epoha-evotor-direct | 118623543 | 2025-08-19 | 2 | 817 | 0,24 | 21,78 ₽ |
| 98 | med-klinika-direct | 111990317 | 2025-08-19 | 2 | 3 363 | 0,06 | 43,04 ₽ |
| 99 | kraftovyezaborynovakon | 78193355 | 2025-08-19 | 2 | 95 | 2,11 | 160,34 ₽ |
| 100 | bani-bochki-podklyuch-direct | 117117914 | 2025-08-19 | 2 | 369 | 0,54 | 29,37 ₽ |
| 101 | sp4rtakf-direct | 85693468 | 2025-08-19 | 2 | 547 | 0,37 | 6,26 ₽ |
| 102 | sdsvologdadomostroenie-direct | 103706652 | 2025-08-19 | 2 | 727 | 0,28 | 35,87 ₽ |
| 103 | prodajaaifonov-direct | 700432437 | 2025-08-19 | 2 | 357 | 0,56 | 21,33 ₽ |
| 104 | melstrom-direct | 55010803 | 2025-08-19 | 2 | 1 227 | 0,16 | 36,05 ₽ |
| 105 | dinastiya-femeli-direct | 120135352 | 2025-08-19 | 2 | 1 506 | 0,13 | 25,22 ₽ |
| 106 | magazinshina-45-direct | 66008142 | 2025-08-19 | 2 | 1 330 | 0,15 | 26,00 ₽ |
| 107 | epoha-evotor-direct | 118623896 | 2025-08-19 | 2 | 1 291 | 0,15 | 58,92 ₽ |
| 108 | kirpichniitsenter-direct | 80272523 | 2025-08-19 | 1 | 224 | 0,45 | 11,22 ₽ |
| 109 | ladatsentertcherepovets-direct | 100268903 | 2025-08-19 | 1 | 549 | 0,18 | 0,00 ₽ |
| 110 | stomatologia35rf-direct | 71236437 | 2025-08-19 | 1 | 358 | 0,28 | 11,85 ₽ |
| 111 | sdinastiya-direct | 119396077 | 2025-08-19 | 1 | 1 181 | 0,08 | 35,14 ₽ |
| 112 | sm4rtsm-director | 103602102 | 2025-08-19 | 1 | 520 | 0,19 | 2,15 ₽ |
| 113 | sdinastiya-direct | 119396077 | 2025-08-19 | 1 | 1 182 | 0,08 | 35,14 ₽ |
| 114 | logokhim-direct | 73129464 | 2025-08-19 | 1 | 429 | 0,23 | 22,47 ₽ |
| 115 | sdinastiya-direct | 700681527 | 2025-08-19 | 1 | 179 | 0,56 | 10,72 ₽ |
| 116 | stomatologiadavinchi-direct | 114855313 | 2025-08-19 | 1 | 1 130 | 0,09 | 38,82 ₽ |
| 117 | crasota35k-direct | 88649887 | 2025-08-19 | 1 | 2 726 | 0,04 | 5,44 ₽ |
| 118 | sever-spets-tehnicka-direct | 18217262 | 2025-08-19 | 1 | 25 | 4,00 | 97,89 ₽ |
| 119 | sdinastiya-direct | 49729222 | 2025-08-19 | 1 | 822 | 0,12 | 12,80 ₽ |
| 120 | antikorservis-direct | 103416125 | 2025-08-19 | 1 | 981 | 0,10 | 27,91 ₽ |
| 121 | stomatologia35rf-direct | 71237309 | 2025-08-19 | 1 | 267 | 0,37 | 7,29 ₽ |
| 122 | stomatologiadavinchi-direct | 700706243 | 2025-08-19 | 1 | 658 | 0,15 | 60,16 ₽ |
| 123 | balkonnayasluzhba39-direct | 88995940 | 2025-08-19 | 1 | 475 | 0,21 | 24,77 ₽ |
| 124 | betonnypol-direct | 56002362 | 2025-08-19 | 0 | 1 068 | 0,00 | 0,00 ₽ |
| 125 | vologdaprofil-direct | 27709536 | 2025-08-19 | 0 | 24 | 0,00 | 0,00 ₽ |
| 126 | evromedmrt-direct | 72765625 | 2025-08-19 | 0 | 213 | 0,00 | 0,00 ₽ |
| 127 | avt0l-direct | 113889935 | 2025-08-19 | 0 | 99 | 0,00 | 0,00 ₽ |
| 128 | magazin-straz-direct | 113666432 | 2025-08-19 | 0 | 166 | 0,00 | 0,00 ₽ |
| 129 | ladatsentertcherepovets-direct | 107606586 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 130 | stomatologiadentart-direct | 117412249 | 2025-08-19 | 0 | 65 | 0,00 | 0,00 ₽ |
| 131 | arendaavto-chita-direct | 107922476 | 2025-08-19 | 0 | 7 | 0,00 | 0,00 ₽ |
| 132 | belyimatoviytchita-direct | 700679937 | 2025-08-19 | 0 | 20 | 0,00 | 0,00 ₽ |
| 133 | chop-amurkameny-direct | 109834636 | 2025-08-19 | 0 | 90 | 0,00 | 0,00 ₽ |
| 134 | abiogrup-direct | 44876961 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 135 | ayfony-chelyabinsk-direct | 112246199 | 2025-08-19 | 0 | 136 | 0,00 | 0,00 ₽ |
| 136 | baikaletno-direct | 116685041 | 2025-08-19 | 0 | 3 | 0,00 | 0,00 ₽ |
| 137 | bayer-kitay-direct | 110598464 | 2025-08-19 | 0 | 142 | 0,00 | 0,00 ₽ |
| 138 | firstspetsodezhda-direct | 91256641 | 2025-08-19 | 0 | 272 | 0,00 | 0,00 ₽ |
| 139 | narughnaya-reklama-direct | 119589429 | 2025-08-19 | 0 | 8 | 0,00 | 0,00 ₽ |
| 140 | klinika-kostina-direct | 30666012 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 141 | melstrom-direct | 25175133 | 2025-08-19 | 0 | 511 | 0,00 | 0,00 ₽ |
| 142 | avt0l-direct | 49990582 | 2025-08-19 | 0 | 125 | 0,00 | 0,00 ₽ |
| 143 | bayer-kitay-direct | 700267203 | 2025-08-19 | 0 | 269 | 0,00 | 0,00 ₽ |
| 144 | unionservices2017 | 117606999 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 145 | sinaps.goroda-direct | 76229095 | 2025-08-19 | 0 | 278 | 0,00 | 0,00 ₽ |
| 146 | lenspetsawto-direct | 91770016 | 2025-08-19 | 0 | 66 | 0,00 | 0,00 ₽ |
| 147 | lyublin-restoran-direct | 119008188 | 2025-08-19 | 0 | 684 | 0,00 | 0,00 ₽ |
| 148 | klinika-kostina-direct | 91850000 | 2025-08-19 | 0 | 257 | 0,00 | 0,00 ₽ |
| 149 | unionservices2017 | 117608272 | 2025-08-19 | 0 | 1 | 0,00 | 0,00 ₽ |
| 150 | unionservices2017 | 117608286 | 2025-08-19 | 0 | 6 | 0,00 | 0,00 ₽ |
| 151 | lenspetsawto-direct | 79939590 | 2025-08-19 | 0 | 72 | 0,00 | 0,00 ₽ |
| 152 | betonnypol-direct | 111532093 | 2025-08-19 | 0 | 578 | 0,00 | 0,00 ₽ |
| 153 | neodimovie-direct | 37653099 | 2025-08-19 | 0 | 28 | 0,00 | 0,00 ₽ |
| 154 | vologdaprofil-direct | 26870821 | 2025-08-19 | 0 | 70 | 0,00 | 0,00 ₽ |
| 155 | kirpichniitsenter-direct | 91847535 | 2025-08-19 | 0 | 561 | 0,00 | 0,00 ₽ |
| 156 | Vtech-direct | 36239984 | 2025-08-19 | 0 | 390 | 0,00 | 0,00 ₽ |
| 157 | avtoservistchehov-direct | 85742013 | 2025-08-19 | 0 | 4 | 0,00 | 0,00 ₽ |
185.180.201.1
90.156.232.4
89.221.239.1