| # | Логин | Кампания | Дата | Клики | Показы | CTR (%) | Стоимость |
|---|---|---|---|---|---|---|---|
| 1 | antikorservis-direct | 32043497 | 2025-08-19 | 11 056 | 1 680 352 | 0,66 | 64 732,34 ₽ |
| 2 | antikorservis-direct | 32043497 | 2025-08-19 | 11 054 | 1 680 193 | 0,66 | 64 719,67 ₽ |
| 3 | bochckibani | 27966319 | 2025-08-19 | 1 822 | 102 704 | 1,77 | 11 289,64 ₽ |
| 4 | oborudovaniedlyader-direct | 93981195 | 2025-08-19 | 1 093 | 186 545 | 0,59 | 6 305,34 ₽ |
| 5 | oborudovaniedlyader-direct | 93981195 | 2025-08-19 | 1 093 | 186 532 | 0,59 | 6 305,34 ₽ |
| 6 | bochckibani | 27966008 | 2025-08-19 | 796 | 60 531 | 1,32 | 3 877,15 ₽ |
| 7 | bochckibani | 27966008 | 2025-08-19 | 796 | 60 535 | 1,31 | 3 877,15 ₽ |
| 8 | antivozrastnoy-uhod-direct | 118623649 | 2025-08-19 | 777 | 62 551 | 1,24 | 4 238,40 ₽ |
| 9 | antivozrastnoy-uhod-direct | 118623649 | 2025-08-19 | 777 | 62 556 | 1,24 | 4 238,40 ₽ |
| 10 | gostin-mariupoly-direct | 115319749 | 2025-08-19 | 689 | 38 714 | 1,78 | 2 066,80 ₽ |
| 11 | avtoshkolaavtomig-direct | 109574584 | 2025-08-19 | 624 | 147 775 | 0,42 | 4 723,77 ₽ |
| 12 | bochckibani | 68447782 | 2025-08-19 | 496 | 28 566 | 1,74 | 5 117,77 ₽ |
| 13 | rrezinotehnicheskieiz-direct | 98722126 | 2025-08-19 | 464 | 12 803 | 3,62 | 2 779,92 ₽ |
| 14 | bochckibani | 111198639 | 2025-08-19 | 369 | 14 946 | 2,47 | 3 505,21 ₽ |
| 15 | persona-grata-direct | 112614544 | 2025-08-19 | 361 | 85 666 | 0,42 | 9 571,92 ₽ |
| 16 | persona-grata-direct | 112614544 | 2025-08-19 | 361 | 85 665 | 0,42 | 9 571,92 ₽ |
| 17 | smu48-direct | 119938983 | 2025-08-19 | 351 | 32 501 | 1,08 | 5 425,64 ₽ |
| 18 | smu48-direct | 119938983 | 2025-08-19 | 351 | 32 498 | 1,08 | 5 425,64 ₽ |
| 19 | hoztovary-krughalov-direct | 700937174 | 2025-08-19 | 347 | 39 070 | 0,89 | 2 162,80 ₽ |
| 20 | domaudruzej-direct | 97582766 | 2025-08-19 | 328 | 73 559 | 0,45 | 2 700,66 ₽ |
| 21 | domaudruzej-direct | 97582766 | 2025-08-19 | 328 | 73 543 | 0,45 | 2 700,66 ₽ |
| 22 | santehnika-olso-direct | 700815137 | 2025-08-19 | 308 | 11 169 | 2,76 | 4 017,88 ₽ |
| 23 | klinika-kostina-direct | 30666012 | 2025-08-19 | 264 | 27 183 | 0,97 | 802,29 ₽ |
| 24 | rtk-lugansk-direct | 116886304 | 2025-08-19 | 263 | 60 434 | 0,44 | 2 001,54 ₽ |
| 25 | metallich-stellaghi-direct | 119057172 | 2025-08-19 | 252 | 12 343 | 2,04 | 5 059,37 ₽ |
| 26 | uralyskie-koptilyni-direct | 118508495 | 2025-08-19 | 235 | 10 510 | 2,24 | 1 640,44 ₽ |
| 27 | faiberklinik-direct | 80078972 | 2025-08-19 | 203 | 23 493 | 0,86 | 3 469,28 ₽ |
| 28 | avsyamebelrf-direct | 107783259 | 2025-08-19 | 193 | 9 291 | 2,08 | 2 069,28 ₽ |
| 29 | hiro-vellteh-direct | 119125764 | 2025-08-19 | 191 | 17 046 | 1,12 | 2 967,88 ₽ |
| 30 | mendrakon-direct | 59764669 | 2025-08-19 | 176 | 24 997 | 0,70 | 1 134,58 ₽ |
| 31 | odeghda-ladovskaya-direct | 700256756 | 2025-08-19 | 176 | 26 323 | 0,67 | 419,60 ₽ |
| 32 | lenspetsawto-direct | 79939590 | 2025-08-19 | 175 | 12 140 | 1,44 | 965,26 ₽ |
| 33 | granitpamyati-s-direct | 103068046 | 2025-08-19 | 175 | 33 409 | 0,52 | 2 423,79 ₽ |
| 34 | mstroibaza1-direct | 60803391 | 2025-08-19 | 173 | 26 241 | 0,66 | 2 691,87 ₽ |
| 35 | mir-bruschatki-direct | 109092559 | 2025-08-19 | 172 | 10 283 | 1,67 | 2 896,93 ₽ |
| 36 | prodagha-kvartir-direct | 114844549 | 2025-08-19 | 167 | 6 263 | 2,67 | 1 095,72 ₽ |
| 37 | stroy-vorota-direct | 113979548 | 2025-08-19 | 164 | 19 313 | 0,85 | 581,95 ₽ |
| 38 | stroy-vorota-direct | 113979548 | 2025-08-19 | 164 | 19 303 | 0,85 | 581,95 ₽ |
| 39 | alyfa-beton-direct | 120015799 | 2025-08-19 | 156 | 18 922 | 0,82 | 3 474,84 ₽ |
| 40 | rzlock-direct | 119254424 | 2025-08-19 | 155 | 25 978 | 0,60 | 5 058,63 ₽ |
| 41 | stroitelynaya-kompaniya-direct | 120107454 | 2025-08-19 | 143 | 10 621 | 1,35 | 1 652,90 ₽ |
| 42 | antikorservis-direct | 81296312 | 2025-08-19 | 140 | 14 157 | 0,99 | 1 985,01 ₽ |
| 43 | sp4rtakf-direct | 85693468 | 2025-08-19 | 137 | 6 982 | 1,96 | 437,75 ₽ |
| 44 | sp4rtakf-direct | 85693468 | 2025-08-19 | 137 | 6 981 | 1,96 | 437,75 ₽ |
| 45 | mstroibaza1-direct | 58723308 | 2025-08-19 | 126 | 10 822 | 1,16 | 1 548,40 ₽ |
| 46 | vystavochnye-stendy-direct | 113267953 | 2025-08-19 | 124 | 10 588 | 1,17 | 3 778,16 ₽ |
| 47 | prodagha-kvartir-direct | 120053707 | 2025-08-19 | 123 | 5 554 | 2,21 | 1 187,94 ₽ |
| 48 | domaudruzej-direct | 110302856 | 2025-08-19 | 103 | 11 816 | 0,87 | 741,00 ₽ |
| 49 | domaudruzej-direct | 110302856 | 2025-08-19 | 103 | 11 817 | 0,87 | 741,00 ₽ |
| 50 | stomatologiadentart-direct | 114677570 | 2025-08-19 | 101 | 8 826 | 1,14 | 1 365,22 ₽ |
| 51 | vologdaprofil-direct | 26870821 | 2025-08-19 | 101 | 6 665 | 1,52 | 273,32 ₽ |
| 52 | vologdaprofil-direct | 26870821 | 2025-08-19 | 101 | 6 663 | 1,52 | 273,32 ₽ |
| 53 | kitay-logistik-direct | 118999433 | 2025-08-19 | 98 | 5 067 | 1,93 | 1 755,53 ₽ |
| 54 | kitay-logistik-direct | 118999433 | 2025-08-19 | 98 | 5 066 | 1,93 | 1 755,53 ₽ |
| 55 | filtridlyavody-direct | 115382015 | 2025-08-19 | 97 | 13 885 | 0,70 | 1 751,55 ₽ |
| 56 | dostavka-restoran-direct | 113378347 | 2025-08-19 | 96 | 17 824 | 0,54 | 480,00 ₽ |
| 57 | crasota35k-direct | 88649887 | 2025-08-19 | 96 | 13 301 | 0,72 | 1 282,90 ₽ |
| 58 | sdsvologdadomostroenie-direct | 103706652 | 2025-08-19 | 96 | 6 397 | 1,50 | 1 342,00 ₽ |
| 59 | restorandruzja-direct | 106802718 | 2025-08-19 | 96 | 33 108 | 0,29 | 1 165,61 ₽ |
| 60 | dostavka-restoran-direct | 113378347 | 2025-08-19 | 96 | 17 823 | 0,54 | 480,00 ₽ |
| 61 | sdsvologdadomostroenie-direct | 103706652 | 2025-08-19 | 96 | 6 395 | 1,50 | 1 342,00 ₽ |
| 62 | magazin-straz-direct | 81696517 | 2025-08-19 | 95 | 19 447 | 0,49 | 1 463,94 ₽ |
| 63 | sinaps.goroda-direct | 700424576 | 2025-08-19 | 94 | 46 652 | 0,20 | 4 218,40 ₽ |
| 64 | stomatologiadavinchi-direct | 114855313 | 2025-08-19 | 93 | 6 633 | 1,40 | 2 022,35 ₽ |
| 65 | dinastiya-femeli-direct | 120135352 | 2025-08-19 | 91 | 8 352 | 1,09 | 2 284,65 ₽ |
| 66 | konveyer-oborudov-direct | 115714086 | 2025-08-19 | 90 | 10 765 | 0,84 | 1 956,22 ₽ |
| 67 | geostroiholding-direct | 80946568 | 2025-08-19 | 86 | 9 533 | 0,90 | 849,84 ₽ |
| 68 | kovry-ruchnoy-raboty-direct | 119773547 | 2025-08-19 | 84 | 5 006 | 1,68 | 980,82 ₽ |
| 69 | sever-spets-tehnicka-direct | 18217262 | 2025-08-19 | 83 | 3 260 | 2,55 | 765,45 ₽ |
| 70 | aquabro-direct | 39906613 | 2025-08-19 | 83 | 13 263 | 0,63 | 964,00 ₽ |
| 71 | provokator-pomady-direct | 118604057 | 2025-08-19 | 81 | 2 986 | 2,71 | 259,27 ₽ |
| 72 | provokator-pomady-direct | 118604057 | 2025-08-19 | 81 | 2 988 | 2,71 | 259,27 ₽ |
| 73 | logokhim-direct | 73129464 | 2025-08-19 | 79 | 5 321 | 1,48 | 828,76 ₽ |
| 74 | stomatologiadavinchi-direct | 87673307 | 2025-08-19 | 79 | 9 263 | 0,85 | 1 145,64 ₽ |
| 75 | antikorservis-direct | 103416125 | 2025-08-19 | 78 | 9 670 | 0,81 | 946,01 ₽ |
| 76 | antikorservis-direct | 108637387 | 2025-08-19 | 75 | 5 338 | 1,41 | 613,37 ₽ |
| 77 | bani-bochki-podklyuch-direct | 117117914 | 2025-08-19 | 73 | 4 289 | 1,70 | 1 562,19 ₽ |
| 78 | KamKranMash-direct | 31526106 | 2025-08-19 | 72 | 5 292 | 1,36 | 1 096,21 ₽ |
| 79 | festen-direct | 78855709 | 2025-08-19 | 70 | 8 864 | 0,79 | 642,22 ₽ |
| 80 | uyutnyidom55-direct | 94957829 | 2025-08-19 | 70 | 3 047 | 2,30 | 289,07 ₽ |
| 81 | provoloka-ufaprom-direct | 700911394 | 2025-08-19 | 69 | 8 409 | 0,82 | 1 758,91 ₽ |
| 82 | persona-grata-direct | 56895432 | 2025-08-19 | 67 | 27 784 | 0,24 | 732,00 ₽ |
| 83 | persona-grata-direct | 56895432 | 2025-08-19 | 67 | 27 786 | 0,24 | 732,00 ₽ |
| 84 | melstrom-direct | 55010803 | 2025-08-19 | 63 | 4 497 | 1,40 | 451,17 ₽ |
| 85 | sdinastiya-direct | 49729222 | 2025-08-19 | 63 | 7 311 | 0,86 | 1 082,97 ₽ |
| 86 | stomatologiadentart-direct | 117412249 | 2025-08-19 | 61 | 5 157 | 1,18 | 1 324,11 ₽ |
| 87 | narughnaya-reklama-direct | 119589429 | 2025-08-19 | 60 | 18 218 | 0,33 | 199,06 ₽ |
| 88 | modulsp-direct | 106956161 | 2025-08-19 | 58 | 1 904 | 3,05 | 819,43 ₽ |
| 89 | neodimovie-direct | 37653099 | 2025-08-19 | 57 | 3 660 | 1,56 | 115,99 ₽ |
| 90 | ladatsentertcherepovets-direct | 100268903 | 2025-08-19 | 57 | 4 051 | 1,41 | 0,00 ₽ |
| 91 | klinika-kostina-direct | 30699096 | 2025-08-19 | 56 | 4 148 | 1,35 | 394,04 ₽ |
| 92 | dghe-vell-direct | 116113034 | 2025-08-19 | 52 | 6 229 | 0,83 | 1 160,96 ₽ |
| 93 | dghe-vell-direct | 116113034 | 2025-08-19 | 52 | 6 228 | 0,83 | 1 160,96 ₽ |
| 94 | prodajaaifonov-direct | 700432437 | 2025-08-19 | 52 | 1 573 | 3,31 | 564,09 ₽ |
| 95 | prodajaaifonov-direct | 700432437 | 2025-08-19 | 52 | 1 572 | 3,31 | 564,09 ₽ |
| 96 | med-klinika-direct | 111990317 | 2025-08-19 | 51 | 18 028 | 0,28 | 1 263,16 ₽ |
| 97 | kirpichniitsenter-direct | 80272523 | 2025-08-19 | 48 | 2 658 | 1,81 | 399,26 ₽ |
| 98 | domaudruzej-direct | 117131026 | 2025-08-19 | 47 | 9 204 | 0,51 | 554,96 ₽ |
| 99 | stomatologiadavinchi-direct | 700706243 | 2025-08-19 | 46 | 4 657 | 0,99 | 584,87 ₽ |
| 100 | klinika-kostina-direct | 91850000 | 2025-08-19 | 44 | 6 651 | 0,66 | 311,00 ₽ |
| 101 | metallobazastalsnab-direct | 91400733 | 2025-08-19 | 44 | 4 479 | 0,98 | 447,51 ₽ |
| 102 | dizelynye-eletrostancii-direct | 117666498 | 2025-08-19 | 44 | 13 782 | 0,32 | 3 762,94 ₽ |
| 103 | antikorservis-direct | 110684789 | 2025-08-19 | 43 | 3 413 | 1,26 | 903,41 ₽ |
| 104 | Vtech-direct | 36239984 | 2025-08-19 | 43 | 3 038 | 1,42 | 494,30 ₽ |
| 105 | sdinastiya-direct | 119396077 | 2025-08-19 | 41 | 6 268 | 0,65 | 575,27 ₽ |
| 106 | sdinastiya-direct | 119396077 | 2025-08-19 | 41 | 6 264 | 0,65 | 575,27 ₽ |
| 107 | balkonnayasluzhba39-direct | 87212631 | 2025-08-19 | 40 | 8 395 | 0,48 | 1 273,60 ₽ |
| 108 | sdinastiya-direct | 700681527 | 2025-08-19 | 39 | 1 979 | 1,97 | 540,30 ₽ |
| 109 | mstroibaza1-direct | 60849971 | 2025-08-19 | 39 | 5 429 | 0,72 | 366,47 ₽ |
| 110 | stroy-vorota-direct | 114819071 | 2025-08-19 | 38 | 6 380 | 0,60 | 269,02 ₽ |
| 111 | stroy-vorota-direct | 114819071 | 2025-08-19 | 38 | 6 381 | 0,60 | 269,02 ₽ |
| 112 | Oven-KIP-direct | 107551204 | 2025-08-19 | 35 | 5 948 | 0,59 | 611,21 ₽ |
| 113 | avt0l-direct | 49990582 | 2025-08-19 | 35 | 1 665 | 2,10 | 288,75 ₽ |
| 114 | evromedmrt-direct | 72765625 | 2025-08-19 | 33 | 2 820 | 1,17 | 272,40 ₽ |
| 115 | balkonnayasluzhba39-direct | 88995940 | 2025-08-19 | 31 | 4 873 | 0,64 | 1 006,10 ₽ |
| 116 | metallobazastalsnab-direct | 92770092 | 2025-08-19 | 30 | 3 550 | 0,85 | 239,12 ₽ |
| 117 | metallobazastalsnab-direct | 92770092 | 2025-08-19 | 30 | 3 560 | 0,84 | 239,12 ₽ |
| 118 | chop-amurkameny-direct | 109834636 | 2025-08-19 | 30 | 1 520 | 1,97 | 217,54 ₽ |
| 119 | stomatologia35rf-direct | 71237309 | 2025-08-19 | 29 | 3 606 | 0,80 | 344,17 ₽ |
| 120 | stomatologia35rf-direct | 71236437 | 2025-08-19 | 28 | 1 750 | 1,60 | 188,54 ₽ |
| 121 | stomatologia35rf-direct | 71236437 | 2025-08-19 | 28 | 1 751 | 1,60 | 188,54 ₽ |
| 122 | abiogrup-direct | 44876961 | 2025-08-19 | 27 | 3 009 | 0,90 | 47,43 ₽ |
| 123 | vologdaprofil-direct | 27709536 | 2025-08-19 | 26 | 2 511 | 1,04 | 96,53 ₽ |
| 124 | epoha-evotor-direct | 118623543 | 2025-08-19 | 26 | 4 795 | 0,54 | 403,45 ₽ |
| 125 | avtoservistchehov-direct | 85742013 | 2025-08-19 | 26 | 3 165 | 0,82 | 119,61 ₽ |
| 126 | peresadkavolos-direct | 77909960 | 2025-08-19 | 26 | 2 582 | 1,01 | 404,45 ₽ |
| 127 | magazinshina-45-direct | 66008142 | 2025-08-19 | 26 | 8 739 | 0,30 | 367,91 ₽ |
| 128 | magazinshina-45-direct | 66008142 | 2025-08-19 | 26 | 8 743 | 0,30 | 367,91 ₽ |
| 129 | podshipnikiuniversal-direct | 113935538 | 2025-08-19 | 25 | 1 264 | 1,98 | 157,70 ₽ |
| 130 | melstrom-direct | 25175133 | 2025-08-19 | 24 | 6 272 | 0,38 | 425,86 ₽ |
| 131 | sm4rtsm-director | 103602102 | 2025-08-19 | 22 | 4 952 | 0,44 | 256,11 ₽ |
| 132 | hzti-direct | 114602324 | 2025-08-19 | 21 | 1 063 | 1,98 | 758,96 ₽ |
| 133 | okna-balkonnayasluzhba | 120072326 | 2025-08-19 | 21 | 1 848 | 1,14 | 554,94 ₽ |
| 134 | chastnaya-shkola-direct | 700753095 | 2025-08-19 | 19 | 1 618 | 1,17 | 203,79 ₽ |
| 135 | tri-marine-direct | 109302059 | 2025-08-19 | 18 | 588 | 3,06 | 209,36 ₽ |
| 136 | granitpamyatisaratov-direct | 104043569 | 2025-08-19 | 17 | 3 645 | 0,47 | 545,44 ₽ |
| 137 | logokhim-direct | 95479398 | 2025-08-19 | 17 | 364 | 4,67 | 315,61 ₽ |
| 138 | kondoreko-direct | 118690704 | 2025-08-19 | 16 | 4 335 | 0,37 | 845,18 ₽ |
| 139 | melstrom-direct | 28212175 | 2025-08-19 | 16 | 939 | 1,70 | 113,74 ₽ |
| 140 | hzti-direct | 49326498 | 2025-08-19 | 16 | 5 745 | 0,28 | 315,94 ₽ |
| 141 | kirpichniitsenter-direct | 91847535 | 2025-08-19 | 15 | 5 845 | 0,26 | 293,72 ₽ |
| 142 | okna-balkonnayasluzhba | 120072325 | 2025-08-19 | 14 | 716 | 1,96 | 309,39 ₽ |
| 143 | epoha-evotor-direct | 118623896 | 2025-08-19 | 14 | 3 044 | 0,46 | 222,32 ₽ |
| 144 | okna-balkonnayasluzhba | 700853938 | 2025-08-19 | 14 | 860 | 1,63 | 732,00 ₽ |
| 145 | kraftovyezaborynovakon | 78193355 | 2025-08-19 | 14 | 1 886 | 0,74 | 472,22 ₽ |
| 146 | epoha-evotor-direct | 118623896 | 2025-08-19 | 13 | 3 042 | 0,43 | 212,32 ₽ |
| 147 | vystavochnye-stendy-direct | 117109469 | 2025-08-19 | 11 | 328 | 3,35 | 248,44 ₽ |
| 148 | restoranfortuna-direct | 88702166 | 2025-08-19 | 11 | 575 | 1,91 | 105,43 ₽ |
| 149 | bayer-kitay-direct | 700267203 | 2025-08-19 | 10 | 1 033 | 0,97 | 457,48 ₽ |
| 150 | avt0l-direct | 113889935 | 2025-08-19 | 9 | 882 | 1,02 | 96,90 ₽ |
| 151 | ayfony-chelyabinsk-direct | 112246199 | 2025-08-19 | 8 | 494 | 1,62 | 122,76 ₽ |
| 152 | bayer-kitay-direct | 110598464 | 2025-08-19 | 7 | 457 | 1,53 | 1 356,45 ₽ |
| 153 | betonnypol-direct | 56002362 | 2025-08-19 | 7 | 2 164 | 0,32 | 175,51 ₽ |
| 154 | belyimatoviytchita-direct | 700679937 | 2025-08-19 | 6 | 667 | 0,90 | 129,32 ₽ |
| 155 | adsgruppshlifovka-direct | 700810927 | 2025-08-19 | 5 | 227 | 2,20 | 104,51 ₽ |
| 156 | hzti-direct | 32047902 | 2025-08-19 | 4 | 205 | 1,95 | 20,47 ₽ |
| 157 | magazin-straz-direct | 113666432 | 2025-08-19 | 4 | 756 | 0,53 | 0,00 ₽ |
| 158 | hzti-direct | 77041247 | 2025-08-19 | 4 | 104 | 3,85 | 50,14 ₽ |
| 159 | lyublin-restoran-direct | 119008188 | 2025-08-19 | 3 | 6 578 | 0,05 | 394,55 ₽ |
| 160 | sinaps.goroda-direct | 76229095 | 2025-08-19 | 3 | 1 867 | 0,16 | 430,53 ₽ |
| 161 | ladatsentertcherepovets-direct | 107606586 | 2025-08-19 | 2 | 97 | 2,06 | 0,00 ₽ |
| 162 | betonnypol-direct | 111532093 | 2025-08-19 | 2 | 1 830 | 0,11 | 104,78 ₽ |
| 163 | stomatologiadavinchi-direct | 119198806 | 2025-08-19 | 2 | 222 | 0,90 | 82,82 ₽ |
| 164 | firstspetsodezhda-direct | 91256641 | 2025-08-19 | 2 | 279 | 0,72 | 91,52 ₽ |
| 165 | restoranfortuna-direct | 106453591 | 2025-08-19 | 1 | 60 | 1,67 | 10,11 ₽ |
| 166 | arendaavto-chita-direct | 107922476 | 2025-08-19 | 1 | 99 | 1,01 | 5,37 ₽ |
| 167 | unionservices2017 | 117608286 | 2025-08-19 | 1 | 114 | 0,88 | 17,79 ₽ |
| 168 | lenspetsawto-direct | 91770016 | 2025-08-19 | 1 | 339 | 0,29 | 39,00 ₽ |
| 169 | malishikarandashi-direct | 700935937 | 2025-08-19 | 0 | 3 | 0,00 | 0,00 ₽ |
| 170 | stekloholst-kompaniya-direct | 118080374 | 2025-08-19 | 0 | 48 | 0,00 | 0,00 ₽ |
| 171 | baikaletno-direct | 116685041 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 172 | malishikarandashi-direct | 117912159 | 2025-08-19 | 0 | 2 | 0,00 | 0,00 ₽ |
| 173 | servipress2015-direct | 76018217 | 2025-08-19 | 0 | 7 | 0,00 | 0,00 ₽ |
| 174 | Magazin-Dverey-direct | 107814052 | 2025-08-19 | 0 | 46 | 0,00 | 0,00 ₽ |
83.222.28.15
185.180.200.2
5.61.23.39